KMS Nanjing Institute of Geology and Palaeonotology,CAS
First occurrence of Nyssa endocarps and associated fungi in the Oligocene of South China: palaeogeographical and palaeoecological significance | |
Xu, Sheng-Lan1,2,3; Kodrul, Tatiana M.4; Maslova, Natalia P.5; Song, Han-Zhang1,2; Tobias, Anna V.6; Wu, Xin-Kai1,2; Quan, Cheng7; Jin, Jian-Hua1,2,3 | |
2021-11-10 | |
Source Publication | PAPERS IN PALAEONTOLOGY
![]() |
ISSN | 2056-2799 |
Pages | 25 |
Abstract | Co-evolutionary relationships of plants and fungi are of great importance for the phylogeny of both groups. Nyssa was widely distributed in the northern hemisphere during the Cenozoic. Extant species of Nyssa exhibit a disjunct distribution between eastern North America, Central America and East Asia. Here, a new species, Nyssa nanningensis Xu & Jin, is described based on fruit endocarps from the upper Oligocene Yongning Formation of the Nanning Basin, South China. This new fossil record of Nyssa expands the known palaeogeographical distribution of the genus to the low latitudes of East Asia. Associated fossil fungal fruiting bodies on Nyssa endocarps are assigned to the new fossil genus and species, Yongnicta nyssae Tobias & Maslova. This new genus is similar to some members of extant wood destructor taxa Coronophorales and Amphisphaeriales (Sordariomycetes, Ascomycota). About 3% of the Nyssa endocarps studied were affected by Yongnicta nyssae. Low frequency of fruit damage indicates that endocarps could be released from mesocarps by animals eating fleshy parts of fruits, making them potentially available to wood-destroying fungi. |
Keyword | Nyssa endocarp Yongnicta nyssae fossil fungi late Oligocene South China |
DOI | 10.1002/spp2.1408 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | REFINED FAMILIES ; SP-NOV ; EPIPHYLLOUS FUNGI ; FOSSIL RECORD ; LATE EOCENE ; CORNALES ; PHYLOGENY ; LEAVES ; CORONOPHORALES ; SYSTEMATICS |
Funding Project | National Natural Science Foundation of China[41872015] ; National Natural Science Foundation of China[42111530024] ; National Natural Science Foundation of China[41820104002] ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS)[193118] ; Russian Foundation for Basic Research (RFBR)[19-04-00046] ; Russian Foundation for Basic Research (RFBR)[21-54-53001] ; Geological Institute, Russian Academy of Sciences[0135-2019-0045] ; Fundamental Research Funds for the Central Universities[2021qntd18] |
WOS Research Area | Paleontology |
WOS Subject | Paleontology |
WOS ID | WOS:000728533900001 |
Funding Organization | National Natural Science Foundation of China ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS) ; Russian Foundation for Basic Research (RFBR) ; Geological Institute, Russian Academy of Sciences ; Fundamental Research Funds for the Central Universities |
Publisher | WILEY |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40255 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Quan, Cheng; Jin, Jian-Hua |
Affiliation | 1.Sun Yat Sen Univ, Sch Life Sci, State Key Lab Biocontrol, Guangzhou 510275, Peoples R China 2.Sun Yat Sen Univ, Sch Life Sci, Guangdong Prov Key Lab Plant Resources, Guangzhou 510275, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 4.Russian Acad Sci, Inst Geol, Moscow 119017, Russia 5.Russian Acad Sci, Borissiak Paleontol Inst, Moscow 117997, Russia 6.St Petersburg State Univ, St Petersburg 199034, Russia 7.Changan Univ, Sch Earth Sci & Resources, Xian 710061, Peoples R China |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Xu, Sheng-Lan,Kodrul, Tatiana M.,Maslova, Natalia P.,et al. First occurrence of Nyssa endocarps and associated fungi in the Oligocene of South China: palaeogeographical and palaeoecological significance[J]. PAPERS IN PALAEONTOLOGY,2021:25. |
APA | Xu, Sheng-Lan.,Kodrul, Tatiana M..,Maslova, Natalia P..,Song, Han-Zhang.,Tobias, Anna V..,...&Jin, Jian-Hua.(2021).First occurrence of Nyssa endocarps and associated fungi in the Oligocene of South China: palaeogeographical and palaeoecological significance.PAPERS IN PALAEONTOLOGY,25. |
MLA | Xu, Sheng-Lan,et al."First occurrence of Nyssa endocarps and associated fungi in the Oligocene of South China: palaeogeographical and palaeoecological significance".PAPERS IN PALAEONTOLOGY (2021):25. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment