KMS Nanjing Institute of Geology and Palaeonotology,CAS
Early Cretaceous volcanism and its impact on fossil preservation in Western Liaoning, NE China | |
Jiang, Baoyu1; Fuersich, Franz T.2; Sha, Jingeng (沙金庚)3![]() ![]() | |
2011-03-15 | |
Source Publication | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
Volume | 302Issue:3-4Pages:255-269 |
Abstract | The so-called Jehol Biota, an excellently preserved Early Cretaceous biota consisting of both lacustrine and terrestrial organisms, is one of the most important Mesozoic fossillagerstatten. Although there have been extensive palaeontological studies, little work has been done on the volcanic settings under which the biota was preserved. The Sihetun area is the most famous fossil locality of the Jehol Biota in western Liaoning, and the volcanic succession in that area is the most representative and best studied. We use a case study of the volcanic succession of the Lower Cretaceous Yixian Formation in the Sihetun area to reconstruct the volcanic complexes and their history, to propose a depositional model of the volcanic successions, and to understand the relationship between volcanic activity and fossil preservation in western Liaoning. The volcanic succession comprises four volcanic complexes, each with distinct products; a shield volcano, an intermediate multi-vent center, a volcanic lake (in summit caldera), and finally lava domes. The presence of a caldera is postulated from exposures which suggest the presence of in inner topographic wall, bounding faults, and intra-caldera fill. Frequent volcanic activities and widespread existence of volcanic lakes during the Early Cretaceous are thought to account for the exceptional preservation of invertebrates and vertebrates of the Jehol Biota in western Liaoning. (C) 2011 Elsevier B.V. All rights reserved. |
Keyword | Early Cretaceous Volcanism Jehol Biota Western Liaoning Ne China |
DOI | 10.1016/j.palaeo.2011.01.016 |
Language | 英语 |
WOS Keyword | Ash-flow Calderas ; Yixian Formation ; Northeast China ; Crater Lake ; Depositional-environments ; Feathered Dinosaurs ; Eastern China ; Jehol-biota ; Middle-ear ; Ice-melt |
Funding Project | National Science Foundation of China[40672077] ; National Science Foundation of China[40632010] ; DAAD |
WOS Research Area | Physical Geography ; Geology ; Paleontology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS ID | WOS:000289657700011 |
Funding Organization | National Science Foundation of China ; DAAD |
Publisher | ELSEVIER SCIENCE BV |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/476 |
Collection | 中国科学院南京地质古生物研究所 其他 |
Corresponding Author | Jiang, Baoyu |
Affiliation | 1.Nanjing Univ, State Key Lab Mineral Deposits Res, Sch Earth Sci & Engn, Nanjing 210093, Jiangsu, Peoples R China 2.Univ Erlangen Nurnberg, Geozentrum Nordbayern, FG Palaoumwelt, D-91054 Erlangen, Germany 3.Acad Sinica, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Jiangsu, Peoples R China |
Recommended Citation GB/T 7714 | Jiang, Baoyu,Fuersich, Franz T.,Sha, Jingeng ,et al. Early Cretaceous volcanism and its impact on fossil preservation in Western Liaoning, NE China[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2011,302(3-4):255-269. |
APA | Jiang, Baoyu,Fuersich, Franz T.,Sha, Jingeng ,Wang, Bo ,&Niu, Yazhuo.(2011).Early Cretaceous volcanism and its impact on fossil preservation in Western Liaoning, NE China.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,302(3-4),255-269. |
MLA | Jiang, Baoyu,et al."Early Cretaceous volcanism and its impact on fossil preservation in Western Liaoning, NE China".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 302.3-4(2011):255-269. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment