KMS Nanjing Institute of Geology and Palaeonotology,CAS
New fossils of Sphaeriusidae from mid-Cretaceous Burmese amber revealed by confocal microscopy (Coleoptera: Myxophaga) | |
Li, Yan-Da(李言达)1,2; Slipinski, Adam3; Huang, Di-Ying(黄迪颖)1; Cai, Chen-Yang(蔡晨阳)1,2![]() | |
2023-01-11 | |
Source Publication | FRONTIERS IN EARTH SCIENCE
![]() |
Volume | 10Pages:12 |
Abstract | Sphaeriusidae is a small family of tiny aquatic beetles in the suborder Myxophaga. In this study we characterize two new sphaeriusid fossils from the mid-Cretaceous Burmese amber with the help of confocal laser scanning microscopy. Sphaerius martini Li & Cai sp. nov. displays similarities with both extant Bezesporum and Sphaerius, although it can be readily recognized based on the parallel-sided prosternum. Crowsonaerius minutus Li & Cai gen. et sp. nov. differs from other genera of Sphaeriusidae in having unreduced apical maxillary palpomeres, lowered mesoventrite, large metacoxal plates, separated mesotrochanter and mesofemur, and equal pretarsal claws. The present study demonstrates the efficacy of confocal microscopy in studying minute and dark bioinclusions in amber.urn:lsid::pub:6E6EDC20-744A-4A75-849A-4B6126628C15. |
Keyword | Sphaeriusidae fossil Burmese amber confocal microscopy Cretaceous |
DOI | 10.3389/feart.2022.901573 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PHYLOGENY ; WALTL |
Funding Project | Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[42222201] ; National Natural Science Foundation of China[42288201] ; China Scholarship Council[202108320010] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000922326700001 |
Funding Organization | Second Tibetan Plateau Scientific Expedition and Research project ; Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; China Scholarship Council |
Publisher | FRONTIERS MEDIA SA |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41847 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chen-Yang(蔡晨阳) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing, Peoples R China 2.Univ Bristol, Sch Earth Sci, Bristol Palaeobiol Grp, Bristol, Gloucestershire, England 3.CSIRO, Australian Natl Insect Collect, Canberra, ACT, Australia |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Li, Yan-Da,Slipinski, Adam,Huang, Di-Ying,et al. New fossils of Sphaeriusidae from mid-Cretaceous Burmese amber revealed by confocal microscopy (Coleoptera: Myxophaga)[J]. FRONTIERS IN EARTH SCIENCE,2023,10:12. |
APA | Li, Yan-Da,Slipinski, Adam,Huang, Di-Ying,&Cai, Chen-Yang.(2023).New fossils of Sphaeriusidae from mid-Cretaceous Burmese amber revealed by confocal microscopy (Coleoptera: Myxophaga).FRONTIERS IN EARTH SCIENCE,10,12. |
MLA | Li, Yan-Da,et al."New fossils of Sphaeriusidae from mid-Cretaceous Burmese amber revealed by confocal microscopy (Coleoptera: Myxophaga)".FRONTIERS IN EARTH SCIENCE 10(2023):12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment