KMS Nanjing Institute of Geology and Palaeonotology,CAS
Oscillations of a fluvial-lacustrine system and its ecological response prior to the end-Triassic: Evidence from the eastern Tethys region | |
Lu, Ning1; Wang, Yongdong(王永栋)1,2,9![]() | |
2022-12-19 | |
Source Publication | GEOLOGICAL JOURNAL
![]() |
ISSN | 0072-1050 |
Pages | 17 |
Abstract | The end-Triassic mass extinction is considered one of the "Big Five " extinction events in the Phanerozoic. However, whether the terrestrial ecosystem began to deteriorate or even collapse prior to the Triassic-Jurassic (Tr-J) transition remains controversial. Compared with the documented data from the western Tethyan region, evidence from the eastern Tethyan realm is limited. We undertake a fitting analysis of the sedimentary system, floral community successions and major geological events of the Xujiahe Formation as reflected by the Qilixia Section, Xuanhan area, northeast Sichuan Basin, China. Our results reveal an oscillating fluvial-lacustrine depositional system during the Late Triassic, with the dominant sedimentary processes mainly controlled by the Indosinian Movement. Beside the sedimentary influence on the Xujiahe Flora, climate changes played a more important role. Fluctuating conditions to cooler and dryer climates at this time promoted diversification of gymnosperms under an overall warm and humid climate setting in the Late Triassic in the Xuanhan area. Superimposed on this oscillating long-term climate state, ecosystem destabilization occurred over 1 million years prior to the Tr-J interval in the Xuanhan study area, possibly in response to the intensified storm and wildfire activity and the following environmental changes. Although the Xujiahe Flora always recovered from the interruption of the tectonic movement, it ultimately collapsed under extreme climatic events and ecological pressures induced by the Late Triassic Central Atlantic Magmatic Province event. |
Keyword | Central Atlantic Magmatic Province end-Triassic mass extinction floral community succession sedimentary oscillations Sichuan Basin |
DOI | 10.1002/gj.4658 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ATLANTIC MAGMATIC PROVINCE ; NORTHERN CALCAREOUS ALPS ; WOOD GENUS XENOXYLON ; JURASSIC BOUNDARY ; SICHUAN BASIN ; MASS EXTINCTION ; TRIASSIC/JURASSIC BOUNDARY ; SOUTH CHINA ; TERRESTRIAL ; TRANSITION |
Funding Project | National Natural Science Foundation of China[42202020] ; National Natural Science Foundation of China[41972120] ; National Natural Science Foundation of China[42072009] ; State Key Laboratory of Palaeobiology and Stratigraphy[20191103] ; State Key Laboratory of Palaeobiology and Stratigraphy[213112] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000900847500001 |
Funding Organization | National Natural Science Foundation of China ; State Key Laboratory of Palaeobiology and Stratigraphy |
Publisher | WILEY |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41614 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Wang, Yongdong(王永栋); Popa, Mihai Emilian |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing, Peoples R China 2.Univ Chinese Acad Sci, Nanjing Coll, Nanjing, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Qufu Normal Univ, Sch Geog & Tourism, Rizhao, Peoples R China 5.Southwest Petr Univ, Sch Geosci & Technol, Chengdu, Peoples R China 6.Univ Bucharest, Fac Geol & Geophys, Doctoral Sch Geol, Lab Palaeontol, Bucharest, Romania 7.Univ Dublin, Trinity Coll Dublin, Dept Geol, Dublin, Ireland 8.Univ Oslo, Dept Geosci, Oslo, Norway 9.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 10.Southwest Petr Univ, Sch Geosci & Technol, Chengdu 610500, Peoples R China |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Lu, Ning,Wang, Yongdong,Xu, Yuanyuan,et al. Oscillations of a fluvial-lacustrine system and its ecological response prior to the end-Triassic: Evidence from the eastern Tethys region[J]. GEOLOGICAL JOURNAL,2022:17. |
APA | Lu, Ning.,Wang, Yongdong.,Xu, Yuanyuan.,Li, Liqin.,Xie, Xiaoping.,...&Kuerschner, Wolfram Michael.(2022).Oscillations of a fluvial-lacustrine system and its ecological response prior to the end-Triassic: Evidence from the eastern Tethys region.GEOLOGICAL JOURNAL,17. |
MLA | Lu, Ning,et al."Oscillations of a fluvial-lacustrine system and its ecological response prior to the end-Triassic: Evidence from the eastern Tethys region".GEOLOGICAL JOURNAL (2022):17. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment