KMS Nanjing Institute of Geology and Palaeonotology,CAS
Early diagenetic imprints and U-Th isotope systematics of fossil land snail shells from the Chinese Loess Plateau | |
Li, Tao(李涛)1,2,3,4; Chen, Tianyu2,3; Robinson, Laura F.4; Wang, Maoyu2,3; Li, Gaojun2,3; Liu, Yuanyuan2,3; Knowles, Timothy D. J.5,6 | |
2023-02-01 | |
Source Publication | QUATERNARY GEOCHRONOLOGY
![]() |
ISSN | 1871-1014 |
Volume | 74Pages:13 |
Abstract | The loess-paleosol sequence on the Chinese Loess Plateau provides a unique archive that records climate change in East Asia in the Quaternary, yet absolute dating of the loess deposits is challenging due to the lack of directly datable materials. Fossil land snail shells, which are made from aragonite, are widely preserved in the loess deposits and have long been used to reconstruct past environmental changes. U-series dating of fossil land snail shells has the potential to provide a route for absolute dating of the loess deposits but remains largely unexplored. In this study, we present the first systematic investigation on the U-series isotope geochemistry as well as the early diagenetic imprints of fossil land snail shells (Cathaica sp.) from the Mangshan loess-paleosol sequence in Henan province, central China. Several geochemical techniques, including Raman microscopy, SEM, LA-ICPMS, LA-MC-ICPMS, solution-MC-ICPMS, and AMS C-14 dating, were employed to investigate the mineralogy, chemical and isotopic compositions of both modern and fossil snail shells to micrometer level. Our results show that the fossil Cathaica sp. shells are overall characterized by a higher degree of porosity and elevated contents of organic matter compared to live-collected shells of the same species. The layers with higher porosity and organic matter content in the fossil Cathaica sp. shell are also found to be enriched in Na, Mg, Mn, Ba, and U, indicating diffusion and adsorption of these elements by specific surface binding sites of either aragonitic lattice or organic compounds of the fossil shell. Combining in-situ measurements using LA-MC-ICPMS with solution U-series determination, we further demonstrate that fossil Cathaica sp. shell is relatively homogeneous regrading both [U-234/U-238] and [Th-230/U-238] values although the distribution of U in the fossil shell is sample-specific. The comparison of different dating results suggests that the calculated apparent closed system U-Th ages are all systematically younger (similar to 6000 to 13,000 years) than the corresponding shell C-14 ages and quartz SAR (single-aliquot regenerative-dose) ages from the Mangshan section. We suggest that the underestimation of U-Th ages of fossil Cathaica sp. shells is very likely caused by diagenetic uptake of U that started immediately after the burial of the shell and effectively ceased when the fossil shell was isolated from the pore waters due to persistent deposition of eolian dust at the Mangshan section. Our work on both modern and fossil Cathaica sp. shells thus provides detailed morphological and geochemical characterization for the diagenetic alteration of fossil snail shells and suggests that U-series dating of fossil land snail shells may provide age constraints for dust deposits in the semi-arid region although the timing of early diagenetic U-uptake by the fossil shells need to be better quantified for reliable age determination. |
Keyword | Cathaica sp. Chinese Loess Plateau Trace elements Diagenetic alteration Uranium-series dating Raman spectroscopy LA-MC-ICPMS Solution MC-ICPMS |
DOI | 10.1016/j.quageo.2022.101417 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | YELLOW-RIVER ; MONSOON PRECIPITATION ; PALEOSOL SEQUENCE ; ORGANIC-MATTER ; EAST-ASIA ; URANIUM ; CALCITE ; RADIOCARBON ; ARAGONITE ; MARINE |
Funding Project | Strategic Priority Research Program of Chinese Academy of Sciences[XDB40010200] ; National Natural Science Foundation of China[41991325] ; National Natural Science Foundation of China[42002198] ; National Natural Science Foundation of China[41711530222] ; Royal Society Newton Mobility Grant ; China Scholarship Council ; Nanjing University |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000897148300003 |
Funding Organization | Strategic Priority Research Program of Chinese Academy of Sciences ; National Natural Science Foundation of China ; Royal Society Newton Mobility Grant ; China Scholarship Council ; Nanjing University |
Publisher | ELSEVIER SCI LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41565 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Li, Tao(李涛); Chen, Tianyu |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 2.Nanjing Univ, Sch Earth Sci & Engn, Nanjing 210023, Peoples R China 3.Nanjing Univ, Frontiers Sci Ctr Crit Earth Mat Cycling, Nanjing 210023, Peoples R China 4.Univ Bristol, Sch Earth Sci, Bristol BS8 1RJ, England 5.Univ Bristol, Sch Chem, Bristol Radiocarbon Accelerator Mass Spectrometry, Bristol BS8 1RJ, England 6.Univ Bristol, Sch Arts, Bristol BS8 1RJ, England |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Li, Tao,Chen, Tianyu,Robinson, Laura F.,et al. Early diagenetic imprints and U-Th isotope systematics of fossil land snail shells from the Chinese Loess Plateau[J]. QUATERNARY GEOCHRONOLOGY,2023,74:13. |
APA | Li, Tao.,Chen, Tianyu.,Robinson, Laura F..,Wang, Maoyu.,Li, Gaojun.,...&Knowles, Timothy D. J..(2023).Early diagenetic imprints and U-Th isotope systematics of fossil land snail shells from the Chinese Loess Plateau.QUATERNARY GEOCHRONOLOGY,74,13. |
MLA | Li, Tao,et al."Early diagenetic imprints and U-Th isotope systematics of fossil land snail shells from the Chinese Loess Plateau".QUATERNARY GEOCHRONOLOGY 74(2023):13. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment