KMS Nanjing Institute of Geology and Palaeonotology,CAS
Coupling of geographic range and provincialism in Cambrian marine invertebrates | |
Na, Lin(那琳)1![]() ![]() | |
2022-12-09 | |
Source Publication | PALEOBIOLOGY
![]() |
ISSN | 0094-8373 |
Pages | 12 |
Abstract | The Cambrian saw a dramatic increase in metazoan diversity and abundance. Between-assemblage diversity (beta diversity) soared in the first three Cambrian stages, suggesting a rapid increase in the geodisparity of marine animals during the Cambrian radiation. However, it remains unclear how these changes scale up to first-order biogeographic patterns. Here we outline time-traceable provinces for marine invertebrates across the Cambrian period using a compositional network based on species-level fossil occurrence data. Results confirm an increase in regional differences of faunal composition and a decrease in by-species geographic distribution during the first three stages. We also show that general biogeography tends to be reshaped after global extinction pulses. We suggest that the abrupt biogeographic differentiation during the Cambrian radiation was controlled by a combination of tectonics, paleoclimate, and dispersal capacity changes. |
DOI | 10.1017/pab.2022.36 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | DIVERSITY DYNAMICS ; SOUTH CHINA ; PALEOBIOGEOGRAPHY ; PALEOGEOGRAPHY ; BIODIVERSITY ; BIOGEOGRAPHY ; PATTERNS ; HISTORY ; EMBRYOS ; EVENTS |
Funding Project | Youth Innovation Promotion Association of the Chinese Academy of Sciences (CAS)[2019310] ; State Key Laboratory of Paleobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS)[20202103] ; CAS[XDB26000000] ; Deutsche Forschungsgemeinschaft[Ko 5382/1-2] ; Deutsche Forschungsgemeinschaft[5382/2-1] |
WOS Research Area | Biodiversity & Conservation ; Environmental Sciences & Ecology ; Evolutionary Biology ; Paleontology |
WOS Subject | Biodiversity Conservation ; Ecology ; Evolutionary Biology ; Paleontology |
WOS ID | WOS:000895761600001 |
Funding Organization | Youth Innovation Promotion Association of the Chinese Academy of Sciences (CAS) ; State Key Laboratory of Paleobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS) ; CAS ; Deutsche Forschungsgemeinschaft |
Publisher | CAMBRIDGE UNIV PRESS |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41549 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Li, Qijian(李启剑) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Beijing East Rd 39, Nanjing 210008, Peoples R China 2.Univ Erlangen Nurnberg, Dept Geog & Geosci, Geozentrum Nordbayern, Loewenichstr 28, D-91054 Erlangen, Germany |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Na, Lin,Kocsis, Adam T.,Li, Qijian,et al. Coupling of geographic range and provincialism in Cambrian marine invertebrates[J]. PALEOBIOLOGY,2022:12. |
APA | Na, Lin,Kocsis, Adam T.,Li, Qijian,&Kiessling, Wolfgang.(2022).Coupling of geographic range and provincialism in Cambrian marine invertebrates.PALEOBIOLOGY,12. |
MLA | Na, Lin,et al."Coupling of geographic range and provincialism in Cambrian marine invertebrates".PALEOBIOLOGY (2022):12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment