KMS Nanjing Institute of Geology and Palaeonotology,CAS
Early Cretaceous palynofloras from the Bongor basin, Chad, and their palaeoenvironmental and palaeoclimatic significances | |
Hu, Ying1; Hu, Jie2; Du, Yebo1; Lu, Huinan(卢辉南)3,4; Yang, Ning(杨宁)3,4; Wang, Li1; Xu, Hong-He(徐洪河)3,4![]() | |
2023-02-01 | |
Source Publication | JOURNAL OF AFRICAN EARTH SCIENCES
![]() |
ISSN | 1464-343X |
Volume | 198Pages:12 |
Abstract | A systematic palynological investigation of borehole core and cutting materials enable the correlation of twenty-three wells in the Lower Cretaceous Bongor Basin, Chad. These borehole samples are dated as Early Cretaceous and three ascending palynological zones are recognized, the upper Hauterivian to lower Barremian Dicheiropollis Total Range Zone (I), the upper Barremian Sergipea-Zhonghuapollis Assemblage Zone (II), and the Aptian Afro-pollis-Pilosisporites-Ephedripites-Cicatricosisporites Assemblage Zone (III). A new species of gymnosperm pollen, Sergipea multipapillata sp. nov., is described from the palynoflora of the Bongor Basin. Regional stratigraphic correlation based on palynofloras of Lower Cretaceous is given between the Bongor Basin and its neighbouring area. In the Early Cretaceous the Bongor Area was an inland sedimentary basin, the changes in the palynoflora indicate changing patterns of vegetation, the palaeoclimate is reconstructed as mainly hot and arid, with seasonal precipitation and transient warm and humid breaks. |
Keyword | Palynology Borehole Cretaceous Chad Bongor Basin |
DOI | 10.1016/j.jafrearsci.2022.104792 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | NORTHERN ; PALYNOSTRATIGRAPHY ; POLLEN ; EGYPT |
Funding Project | Strategic Priority Research Program of Chinese Academy of Sciences[XDA19050101] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB26000000] ; Research on Key Technologies of Fine Exploration in Oversea Complex Rift Basins[2021DJ3103] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000893234900002 |
Funding Organization | Strategic Priority Research Program of Chinese Academy of Sciences ; Research on Key Technologies of Fine Exploration in Oversea Complex Rift Basins |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41506 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Xu, Hong-He(徐洪河) |
Affiliation | 1.Res Inst Petr Explorat & Dev, Beijing 100083, Peoples R China 2.CNPC Int Chad Co Ltd, Ndjamena, Chad 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 4.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Hu, Ying,Hu, Jie,Du, Yebo,et al. Early Cretaceous palynofloras from the Bongor basin, Chad, and their palaeoenvironmental and palaeoclimatic significances[J]. JOURNAL OF AFRICAN EARTH SCIENCES,2023,198:12. |
APA | Hu, Ying.,Hu, Jie.,Du, Yebo.,Lu, Huinan.,Yang, Ning.,...&Xu, Hong-He.(2023).Early Cretaceous palynofloras from the Bongor basin, Chad, and their palaeoenvironmental and palaeoclimatic significances.JOURNAL OF AFRICAN EARTH SCIENCES,198,12. |
MLA | Hu, Ying,et al."Early Cretaceous palynofloras from the Bongor basin, Chad, and their palaeoenvironmental and palaeoclimatic significances".JOURNAL OF AFRICAN EARTH SCIENCES 198(2023):12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment