KMS Nanjing Institute of Geology and Palaeonotology,CAS
Earliest fossil record of Phloeocharinae in mid-Cretaceous amber from northern Myanmar (Coleoptera: Staphylinidae) | |
Li, Yan-Da(李言达)1,2,3; Newton, Alfred F.4; Li, Xiao-Yan5; Huang, Di-Ying(黄迪颖)1,2; Cai, Chen-Yang(蔡晨阳)1,2,3,6![]() | |
2023-02-01 | |
Source Publication | CRETACEOUS RESEARCH
![]() |
ISSN | 0195-6671 |
Volume | 142Pages:7 |
Abstract | The earliest fossil record of Phloeocharinae, Angucharcotes thayerae gen. et sp. nov., is reported from mid Cretaceous Burmese amber. Angucharcotes shares characters with both Phloeocharis-related and Char-hyphus-related lineages (e.g., mesoventrite with a median longitudinal carina, temple relatively long, basal tarsomeres unexpanded, pronotal and elytral margins crenulate/serrate, mesocoxae contiguous). The abruptly angulate temples of Angucharcotes are unique in Phloeocharinae. Our discovery of Phloeocharinae from mid-Cretaceous highlights the antiquity of this subfamily.(c) 2022 Elsevier Ltd. All rights reserved. |
Keyword | Staphylinidae Phloeocharinae Burmese amber Fossil |
DOI | 10.1016/j.cretres.2022.105371 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | TACHYPORINE GROUP ; SUBFAMILIES ; PHYLOGENY ; GENERA ; GENUS |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[42072022] ; National Natural Science Foundation of China[42222201] ; National Natural Science Foundation of China[42288201] ; Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] |
WOS Research Area | Geology ; Paleontology |
WOS Subject | Geology ; Paleontology |
WOS ID | WOS:000884836600004 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research project |
Publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41488 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chen-Yang(蔡晨阳) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironment, Nanjing 210008, Peoples R China 3.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, England 4.Field Museum Nat Hist, Negaunee Integrat Res Ctr, 1400 S Lake Shore Dr, Chicago, IL 60605 USA 5.Langfang Normal Univ, Coll Life Sci, Hebei Key Lab Anim Divers, Langfang 065000, Peoples R China 6.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Li, Yan-Da,Newton, Alfred F.,Li, Xiao-Yan,et al. Earliest fossil record of Phloeocharinae in mid-Cretaceous amber from northern Myanmar (Coleoptera: Staphylinidae)[J]. CRETACEOUS RESEARCH,2023,142:7. |
APA | Li, Yan-Da,Newton, Alfred F.,Li, Xiao-Yan,Huang, Di-Ying,&Cai, Chen-Yang.(2023).Earliest fossil record of Phloeocharinae in mid-Cretaceous amber from northern Myanmar (Coleoptera: Staphylinidae).CRETACEOUS RESEARCH,142,7. |
MLA | Li, Yan-Da,et al."Earliest fossil record of Phloeocharinae in mid-Cretaceous amber from northern Myanmar (Coleoptera: Staphylinidae)".CRETACEOUS RESEARCH 142(2023):7. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment