KMS Nanjing Institute of Geology and Palaeonotology,CAS
Ordovician opabiniid-like animals and the role of the proboscis in euarthropod head evolution | |
Pates, Stephen1; Botting, Joseph P.2,3; Muir, Lucy A.3; Wolfe, Joanna M.4,5 | |
2022-11-15 | |
Source Publication | NATURE COMMUNICATIONS
![]() |
Volume | 13Issue:1Pages:15 |
Abstract | A crucial step in the evolution of Euarthropoda (chelicerates, myriapods, pancrustaceans) was the transition between fossil groups that possessed frontal appendages innervated by the first segment of the brain (protocerebrum), and living groups with a protocerebral labrum and paired appendages innervated by the second brain segment (deutocerebrum). Appendage homologies between the groups are controversial. Here we describe two specimens of opabiniid-like euarthropods, each bearing an anterior proboscis (a fused protocerebral appendage), from the Middle Ordovician Castle Bank Biota, Wales, UK. Phylogenetic analyses support a paraphyletic grade of stem-group euarthropods with fused protocerebral appendages and a posterior-facing mouth, as in the iconic Cambrian panarthropod Opabinia. These results suggest that the labrum may have reduced from an already-fused proboscis, rather than a pair of arthropodized appendages. If some shared features between the Castle Bank specimens and radiodonts are considered convergent rather than homologous, phylogenetic analyses retrieve them as opabiniids, substantially extending the geographic and temporal range of Opabiniidae. Here, the authors describe two opabiniid-like euarthropods with anterior proboscises from the Middle Ordovician Castle Bank Biota, Wales, UK. Phylogenetic analysis suggests that these specimens may be sister to radiodonts and deuteropods. |
DOI | 10.1038/s41467-022-34204-w |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | BURGESS SHALE ; FOSSIL RECORD ; ANOMALOCARIS ; BRAIN ; APPENDAGES ; MORPHOLOGY ; REGALIS ; LABRUM |
Funding Project | University of Cambridge Herchel Smith Postdoctoral Fellowship ; Chinese Academy of Sciences PIFI fellowships[2020VCB0014] ; Chinese Academy of Sciences PIFI fellowships[2018VCB0014] ; National Science Foundation[1856679] |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000884426700006 |
Funding Organization | University of Cambridge Herchel Smith Postdoctoral Fellowship ; Chinese Academy of Sciences PIFI fellowships ; National Science Foundation |
Publisher | NATURE PORTFOLIO |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41482 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Pates, Stephen |
Affiliation | 1.Univ Cambridge, Dept Zool, Cambridge, England 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing, Peoples R China 3.Amgueddfa Cymru Natl Museum Wales, Dept Nat Sci, Cardiff, Wales 4.Harvard Univ, Museum Comparat Zool, Cambridge, MA 02138 USA 5.Harvard Univ, Dept Organism & Evolutionary Biol, Cambridge, MA 02138 USA |
Recommended Citation GB/T 7714 | Pates, Stephen,Botting, Joseph P.,Muir, Lucy A.,et al. Ordovician opabiniid-like animals and the role of the proboscis in euarthropod head evolution[J]. NATURE COMMUNICATIONS,2022,13(1):15. |
APA | Pates, Stephen,Botting, Joseph P.,Muir, Lucy A.,&Wolfe, Joanna M..(2022).Ordovician opabiniid-like animals and the role of the proboscis in euarthropod head evolution.NATURE COMMUNICATIONS,13(1),15. |
MLA | Pates, Stephen,et al."Ordovician opabiniid-like animals and the role of the proboscis in euarthropod head evolution".NATURE COMMUNICATIONS 13.1(2022):15. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment