KMS Nanjing Institute of Geology and Palaeonotology,CAS
A probable hyalonematid sponge (Hexactinellida: Amphidiscophora) from the Middle Ordovician of the Builth Inlier, Wales | |
Botting, Joseph P.1,2; Ma, Jun-Ye(马俊业)1![]() | |
2022-12-01 | |
Source Publication | PALAEOWORLD
![]() |
ISSN | 1871-174X |
Volume | 31Issue:4Pages:621-632 |
Abstract | Modern hexactinellid sponges are diverse, but almost exclusively deep-marine organisms with a very intermittent fossil record. Aside from the fused skeletons of hexactinosan lineages (which are also exceptionally rare in Palaeozoic sediments), identifying other families is challenging due to the microscopic nature of many diagnostic characters, and the need for exceptional preservation in a deep-water palaeoenvironment. Among the more distinctive living families is the Hyalonematidae, which have several preservable diagnostic features. A new sponge (Nectocollare zakdouli n. gen. n. sp.) from the Middle Ordovician Castle Bank fauna of Wales, UK, shows several of these characters, including pinular pentactine dermalia, unbundled choanosomal diactins, and a reticulate marginal rim at the apex. No root tuft is preserved, but these are often detached from fossil sponges. Although there remains some uncertainty over the assignment to Hyalonematidae, this sponge represents the only probable example from the Palaeozoic. Even in the absence of diagnostic microscleres, it likely represents a derived, crown-group hexactinellid, and further confirms the diversification of the class during the earliest Palaeozoic. (c) 2022 Elsevier B.V. and Nanjing Institute of Geology and Palaeontology, CAS. All rights reserved. |
Keyword | Hyalonematidae Porifera Castle Bank Ordovician Builth-Llandrindod Inlier Wales |
DOI | 10.1016/j.palwor.2022.01.011 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | CAMBRIAN SPONGES ; PORIFERA ; FOSSIL ; BIOTA ; EVOLUTIONARY ; LAGERSTATTE ; DIVERSITY ; BORNHOLM |
Funding Project | CAS President's International Fellowship Initiative[2020VCB0013] |
WOS Research Area | Paleontology |
WOS Subject | Paleontology |
WOS ID | WOS:000880139000007 |
Funding Organization | CAS President's International Fellowship Initiative |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41425 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Botting, Joseph P.; Ma, Jun-Ye(马俊业) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, 39 East Beijing Rd, Nanjing 210008, Peoples R China 2.Amgueddfa Cymru Natl Museum Wales, Dept Nat Sci, Cathays Pk, Cardiff CF10 3NP, Wales |
Recommended Citation GB/T 7714 | Botting, Joseph P.,Ma, Jun-Ye. A probable hyalonematid sponge (Hexactinellida: Amphidiscophora) from the Middle Ordovician of the Builth Inlier, Wales[J]. PALAEOWORLD,2022,31(4):621-632. |
APA | Botting, Joseph P.,&Ma, Jun-Ye.(2022).A probable hyalonematid sponge (Hexactinellida: Amphidiscophora) from the Middle Ordovician of the Builth Inlier, Wales.PALAEOWORLD,31(4),621-632. |
MLA | Botting, Joseph P.,et al."A probable hyalonematid sponge (Hexactinellida: Amphidiscophora) from the Middle Ordovician of the Builth Inlier, Wales".PALAEOWORLD 31.4(2022):621-632. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment