KMS Nanjing Institute of Geology and Palaeonotology,CAS
Authigenic monazite and xenotime Pb-Pb/U-Pb dating of siliciclastic sedimentary rocks | |
Lan, Zhongwu1,2,3 | |
2022-11-01 | |
Source Publication | EARTH-SCIENCE REVIEWS
![]() |
ISSN | 0012-8252 |
Volume | 234Pages:15 |
Abstract | Authigenic xenotime (YPO4) and monazite ((Ce, La, Nd)PO4) are common trace components in siliciclastic sedimentary rocks, where they can form under diverse geological processes such as low-temperature early diagenesis or hydrothermal activities or later low grade metamorphism. Authigenic xenotime and monazite could carry distinctive geochemical fingerprints. By virtue of their commonly high U and Th concentrations (commonly 100-1000 ppm) and high closure temperature for U/Th-Pb isotope systems (700-800 degrees C), dates from authigenic phosphate are frequently used to constrain the depositional age of sedimentary rocks. Their tiny size (commonly <20 mu m but can be occasionally up to about 1 mm in diameter for large monazite nodules) requires SEM-BSE imaging to locate for in situ high spatial and mass resolution SIMS U-Pb/Pb-Pb dating analyses. Their variable chemical compositions, particularly xenotime, require multiple (at least three) matrix-matching stan-dards to correct U-Pb fractionation. Interpretation of radiometric ages sometimes encounters difficulties because of diverse origins of phosphates including diagenetic, hydrothermal, and detrital origins. An integrated petrographic and geochemical study can aid in telling apart diagenetic xenotime/monazite from their hydro-thermal and detrital counterparts, thereby correctly applying them to constrain the depositional age of sedi-mentary rocks. |
Keyword | Authigenic Xenotime Monazite U-Pb Pb-Pb dating Events |
DOI | 10.1016/j.earscirev.2022.104217 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SHRIMP U-PB ; UNDERSTANDING GEOLOGIC PROCESSES ; NW AUSTRALIA IMPLICATIONS ; LA-ICP-MS ; DIAGENETIC XENOTIME ; FLUID-FLOW ; AGE CONSTRAINTS ; HYDROTHERMAL ALTERATION ; WITWATERSRAND BASIN ; ELECTRON-MICROPROBE |
Funding Project | National Science Foundation of China[41673016] ; State Key Laboratory of Lithospheric Evolution, Institute of Geology and Geophysics, Chinese Academy of Sciences[SKL-Z202001] ; State Key Laboratory of Palaeobiology and Stratigraphy, Nanjing Institute of Geology and Palaeontology, Chinese Academy of Sciences[193112] ; State Key Laboratory of Palaeobiology and Stratigraphy, Nanjing Institute of Geology and Palaeontology, Chinese Academy of Sciences[223115] ; State Key Laboratory of Geological Processes and Mineral Resources, China University of Geosciences[GPMR201902] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000880583300002 |
Funding Organization | National Science Foundation of China ; State Key Laboratory of Lithospheric Evolution, Institute of Geology and Geophysics, Chinese Academy of Sciences ; State Key Laboratory of Palaeobiology and Stratigraphy, Nanjing Institute of Geology and Palaeontology, Chinese Academy of Sciences ; State Key Laboratory of Geological Processes and Mineral Resources, China University of Geosciences |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41422 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Lan, Zhongwu |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Jiangsu, Peoples R China 3.China Univ Geosci, State Key Lab Geol Proc & Mineral Resources, Wuhan 430074, Hubei, Peoples R China |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Lan, Zhongwu. Authigenic monazite and xenotime Pb-Pb/U-Pb dating of siliciclastic sedimentary rocks[J]. EARTH-SCIENCE REVIEWS,2022,234:15. |
APA | Lan, Zhongwu.(2022).Authigenic monazite and xenotime Pb-Pb/U-Pb dating of siliciclastic sedimentary rocks.EARTH-SCIENCE REVIEWS,234,15. |
MLA | Lan, Zhongwu."Authigenic monazite and xenotime Pb-Pb/U-Pb dating of siliciclastic sedimentary rocks".EARTH-SCIENCE REVIEWS 234(2022):15. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment