KMS Nanjing Institute of Geology and Palaeonotology,CAS
Was There a Cambrian Explosion on Land? The Case of Arthropod Terrestrialization | |
Tihelka, Erik1; Howard, Richard J.2; Cai, Chenyang(蔡晨阳)1,3,4![]() | |
2022-10-01 | |
Source Publication | BIOLOGY-BASEL
![]() |
Volume | 11Issue:10Pages:18 |
Abstract | Arthropods, the most diverse form of macroscopic life in the history of the Earth, originated in the sea. Since the early Cambrian, at least -518 million years ago, these animals have dominated the oceans of the world. By the Silurian-Devonian, the fossil record attests to arthropods becoming the first animals to colonize land, However, a growing body of molecular dating and palaeontological evidence suggests that the three major terrestrial arthropod groups (myriapods, hexapods, and arachnids), as well as vascular plants, may have invaded land as early as the Cambrian-Ordovician. These dates precede the oldest fossil evidence of those groups and suggest an unrecorded continental "Cambrian explosion" a hundred million years prior to the formation of early complex terrestrial ecosystems in the Silurian-Devonian. We review the palaeontological, phylogenomic, and molecular clock evidence pertaining to the proposed Cambrian terrestrialization of the arthropods. We argue that despite the challenges posed by incomplete preservation and the scarcity of early Palaeozoic terrestrial deposits, the discrepancy between molecular clock estimates and the fossil record is narrower than is often claimed. We discuss strategies for closing the gap between molecular clock estimates and fossil data in the evolution of early ecosystems on land |
Keyword | terrestrialization artrhopods Cambrian explosion molecular clocks palaeontology phylogenomics |
DOI | 10.3390/biology11101516 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | BORROWDALE VOLCANIC GROUP ; DEVONOHEXAPODUS-BOCKSBERGENSIS ; TRIGONOTARBID ARACHNID ; FOSSIL CALIBRATIONS ; JUNIATA FORMATION ; ORDOVICIAN ; MARINE ; INSECT ; PHYLOGENY ; MORPHOLOGY |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[42288201] ; National Natural Science Foundation of China[42222201] ; Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] |
WOS Research Area | Life Sciences & Biomedicine - Other Topics |
WOS Subject | Biology |
WOS ID | WOS:000872177300001 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research project |
Publisher | MDPI |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41358 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Lozano-Fernandez, Jesus |
Affiliation | 1.Univ Bristol, Sch Earth & Biol Sci, Bristol BS8 1TQ, Avon, England 2.Nat Hist Museum, Dept Earth Sci, London SW7 5BD, England 3.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China 4.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 5.Univ Barcelona, Dept Genet Microbiol & Stat, Barcelona 08028, Spain 6.Univ Barcelona, Biodivers Res Inst IRBio, Barcelona 08028, Spain |
Recommended Citation GB/T 7714 | Tihelka, Erik,Howard, Richard J.,Cai, Chenyang,et al. Was There a Cambrian Explosion on Land? The Case of Arthropod Terrestrialization[J]. BIOLOGY-BASEL,2022,11(10):18. |
APA | Tihelka, Erik,Howard, Richard J.,Cai, Chenyang,&Lozano-Fernandez, Jesus.(2022).Was There a Cambrian Explosion on Land? The Case of Arthropod Terrestrialization.BIOLOGY-BASEL,11(10),18. |
MLA | Tihelka, Erik,et al."Was There a Cambrian Explosion on Land? The Case of Arthropod Terrestrialization".BIOLOGY-BASEL 11.10(2022):18. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment