KMS Nanjing Institute of Geology and Palaeonotology,CAS
Stromatoporoid-coral/tubeworm intergrowths in the lowermost Silurian Varbola Formation of Estonia: first evidence of competitive interaction | |
Jeon, Juwan(全胄完)1,2,3; Vinn, Olev4; Liang, Kun(梁坤)1,2![]() | |
2022-09-01 | |
Source Publication | LETHAIA
![]() |
ISSN | 0024-1164 |
Volume | 55Issue:2Pages:13 |
Abstract | Tabulate corals, particularly auloporids and syringoporids, are commonly found as inter-growths in host stromatoporoids in Palaeozoic shallow marine limestones. These associations are, in almost all cases, interpreted to be favourable to the intergrown corals but neither favourable nor unfavourable to the host. Here, in order to further investigate their palaeoecological interactions, the growth behaviour of host stromatoporoid and intergrown corals is evaluated in the association of the stromatoporoid Clathrodictyon boreale Nestor 1964 and the tabulate Auloporoidea indet. from the lowermost Rhuddanian Varbola Formation (Juuru Regional Stage) at Reinu Quarry, central Estonia. Also, intergrown tubeworms (Cornulites and Helicosalpinx) occur in the stromatoporoid and are compared with the coral to address variation of growth interactions. Two types of syn-vivo interactions between the organisms are recognized near their physical contacts: (1) upward- or downward-bending laminae of the host stromatoporoid with high skeletal density; and (2) irregular shape of the outer wall of auloporid corals with uneven wall thickness. Auloporid corals and tubeworms probably benefitted from the stable growth substrate provided by C. boreale, but spatial competition with the host stromatoporoid, local to the tubes, occurred during their intergrowth, judging from their skeletal deformations. Distorted skeletal structures in the intergrown organisms and host stromatoporoids are not persistently found in Palaeozoic intergrowth examples, indicating variation of growth interactions between each intergrown coral/ tubeworm and host stromatoporoid species. This finding implies that stromatoporoidcoral/tubeworm associations were more complex than the previous interpretations and emphasizes that evaluation of skeletal deformations is critical in understanding the nature of palaeoecological interactions. |
Keyword | Stromatoporoid-coral/tubeworm intergrowth competition palaeoecology early Silurian skeletal deformation symbiosis |
DOI | 10.18261/let.55.2.4 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PALEOZOIC CORALS ; LATE ORDOVICIAN ; PALEOECOLOGY ; PARASITISM |
Funding Project | Estonian Research Council[IUT20-34] ; Estonian Research Council[PRG836] ; Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[42030510] ; National Natural Science Foundation of China[41402013] ; National Natural Science Foundation of China[J1210006] ; Chinese Academy of Sciences ANSO Scholarships for Young Talents ; 2020 Nanjing Municipal Government International Students Scholarship |
WOS Research Area | Paleontology |
WOS Subject | Paleontology |
WOS ID | WOS:000865727500004 |
Funding Organization | Estonian Research Council ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; Chinese Academy of Sciences ANSO Scholarships for Young Talents ; 2020 Nanjing Municipal Government International Students Scholarship |
Publisher | SCANDINAVIAN UNIV PRESS-UNIVERSITETSFORLAGET AS |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41323 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Jeon, Juwan(全胄完) |
Affiliation | 1.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironm, Nanjing 210008, Peoples R China 3.Univ Chinese Acad Sci UCAS, Beijing 100049, Peoples R China 4.Univ Tartu, Dept Geol, Ravila 14A, EE-50411 Thrtu, Estonia 5.Univ Warsaw, Fac Geol, Zwirki I Wigury 93, PL-02089 Warsaw, Poland 6.Tallinn Univ Technol, Dept Geol, Ehitajate Tee 5, EE-19086 Tallinn, Estonia 7.Brunel Univ, Dept Life Sci, Kingston Lane, Uxbridge UB8 3PH, Middx, England 8.Nat Hist Museum, Earth Sci Dept, Cromwell Rd, London SW7 5BD, England |
Recommended Citation GB/T 7714 | Jeon, Juwan,Vinn, Olev,Liang, Kun,et al. Stromatoporoid-coral/tubeworm intergrowths in the lowermost Silurian Varbola Formation of Estonia: first evidence of competitive interaction[J]. LETHAIA,2022,55(2):13. |
APA | Jeon, Juwan,Vinn, Olev,Liang, Kun,Zapalski, Mikolaj K.,Toom, Ursula,&Kershaw, Stephen.(2022).Stromatoporoid-coral/tubeworm intergrowths in the lowermost Silurian Varbola Formation of Estonia: first evidence of competitive interaction.LETHAIA,55(2),13. |
MLA | Jeon, Juwan,et al."Stromatoporoid-coral/tubeworm intergrowths in the lowermost Silurian Varbola Formation of Estonia: first evidence of competitive interaction".LETHAIA 55.2(2022):13. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment