KMS Nanjing Institute of Geology and Palaeonotology,CAS
Earliest fossil record of Corylophidae from Burmese amber and phylogeny of Corylophidae (Coleoptera: Coccinelloidea) | |
Li, Yan-Da1,2,3; Zhang, Yu-Bo4,5; Szawaryn, Karol6; Huang, Di-Ying(黄迪颖)1,2![]() | |
2022-08-18 | |
Source Publication | ARTHROPOD SYSTEMATICS & PHYLOGENY
![]() |
ISSN | 1863-7221 |
Volume | 80Pages:411-422 |
Abstract | The family Corylophidae is a moderately diverse coccinelloid beetle family. The fossil record of corylophid beetles is extremely sparse, with only one species formally described from the Eocene Baltic amber. Here we report a new corylophid genus and spe-cies, Xenostanus jiangkuni Li, Szawaryn & Cai gen. et sp. nov., from mid-Cretaceous amber from northern Myanmar (ca. 99 Ma). Xenostanus is most distinctly characterized by the antenna with 10 antennomeres and the presence of metaventral and abdominal postcoxal lines. Our phylogenetic analysis suggested Xenostanus as sister to tribe Stanini. Based on its distinctive morphology and the phylogenetic results, Xenostanus is placed in the tribe Xenostanini Li, Szawaryn & Cai trib. nov. |
Keyword | Corylophidae Mesozoic Myanmar site-heterogeneous model constrained phylogentic analysis |
DOI | 10.3897/asp.80.e81736 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | GENUS ; CLASSIFICATION ; CUCUJOIDEA ; EVOLUTION |
Funding Project | Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[41688103] |
WOS Research Area | Entomology |
WOS Subject | Entomology |
WOS ID | WOS:000847211900001 |
Funding Organization | Second Tibetan Plateau Scientific Expedition and Research project ; Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China |
Publisher | SENCKENBERG NATURHISTORISCHE SAMMLUNGEN DRESDEN, MUSEUM TIERKUNDE |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41193 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chen-Yang(蔡晨阳) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 3.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England 4.Peking Univ, State Key Lab Prot & Plant Gene Res, Acad Adv Interdisciplinary Studies, Beijing 100871, Peoples R China 5.Peking Univ, Peking Tsinghua Ctr Life Sci, Acad Adv Interdisciplinary Studies, Beijing 100871, Peoples R China 6.Polish Acad Sci, Museum & Inst Zool, Wilcza 64, Warsaw, Poland |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Li, Yan-Da,Zhang, Yu-Bo,Szawaryn, Karol,et al. Earliest fossil record of Corylophidae from Burmese amber and phylogeny of Corylophidae (Coleoptera: Coccinelloidea)[J]. ARTHROPOD SYSTEMATICS & PHYLOGENY,2022,80:411-422. |
APA | Li, Yan-Da,Zhang, Yu-Bo,Szawaryn, Karol,Huang, Di-Ying,&Cai, Chen-Yang.(2022).Earliest fossil record of Corylophidae from Burmese amber and phylogeny of Corylophidae (Coleoptera: Coccinelloidea).ARTHROPOD SYSTEMATICS & PHYLOGENY,80,411-422. |
MLA | Li, Yan-Da,et al."Earliest fossil record of Corylophidae from Burmese amber and phylogeny of Corylophidae (Coleoptera: Coccinelloidea)".ARTHROPOD SYSTEMATICS & PHYLOGENY 80(2022):411-422. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment