KMS Nanjing Institute of Geology and Palaeonotology,CAS
A new marsh beetle from mid-Cretaceous amber of northern Myanmar (Coleoptera: Scirtidae) | |
Li, Yan-Da(李言达)1,2; Ruta, Rafal3; Tihelka, Erik4; Liu, Zhen-Hua5,6; Huang, Di-Ying(黄迪颖)1,2; Cai, Chen-Yang(蔡晨阳)1,2,4![]() | |
2022-08-04 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
Volume | 12Issue:1Pages:11 |
Abstract | As one of the earliest-diverging lineage of the megadiverse beetle suborder Polyphaga, marsh beetles (Scirtidae) are crucial for reconstructing the ancestor of all polyphagan beetles and the ecomorphological underpinnings of their remarkable evolutionary success. The phylogeny of marsh beetles has nonetheless remained challenging to infer, not least because of their fragmentary Mesozoic fossil record. Here we describe a new scirtid beetle genus and species, Varcalium lawrencei gen. et sp. nov., preserving internal tissue, from Albian-Cenomanian Kachin amber (ca 99 Ma), representing the second member of this family known from the deposit. Based on a formal morphological phylogenetic analysis, Varcalium is recovered within the crown-group of Scirtinae, forming a clade with other genera that possess subocular carinae. The finding suggests that the crown-group of Scirtinae has already diversified by the mid-Cretaceous. |
DOI | 10.1038/s41598-022-16822-y |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | BALTIC AMBER ; GEN. NOV. ; ENDOPHALLIC STRUCTURES ; AUSTRALIAN SCIRTIDAE ; INSECTA COLEOPTERA ; ORIENTAL REGION ; SCIRTES ILLIGER ; COL. SCIRTIDAE ; BURMESE AMBER ; SCIRTOIDEA |
Funding Project | Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[41688103] |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000836406600003 |
Funding Organization | Second Tibetan Plateau Scientific Expedition and Research project ; Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China |
Publisher | NATURE PORTFOLIO |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41146 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chen-Yang(蔡晨阳) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironm, Nanjing 210008, Peoples R China 3.Univ Wroclaw, Dept Biodivers & Evolutionary Taxon, Przybyszewskiego 65, PL-51148 Wroclaw, Poland 4.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England 5.Sun Yat Sen Univ, Sch Life Sci, State Key Lab Biocontrol, Guangzhou 510275, Peoples R China 6.CSIRO Natl Res Collect Australia, Australian Natl Insect Collect, GPO Box 1700, Canberra, ACT 2601, Australia |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Li, Yan-Da,Ruta, Rafal,Tihelka, Erik,et al. A new marsh beetle from mid-Cretaceous amber of northern Myanmar (Coleoptera: Scirtidae)[J]. SCIENTIFIC REPORTS,2022,12(1):11. |
APA | Li, Yan-Da,Ruta, Rafal,Tihelka, Erik,Liu, Zhen-Hua,Huang, Di-Ying,&Cai, Chen-Yang.(2022).A new marsh beetle from mid-Cretaceous amber of northern Myanmar (Coleoptera: Scirtidae).SCIENTIFIC REPORTS,12(1),11. |
MLA | Li, Yan-Da,et al."A new marsh beetle from mid-Cretaceous amber of northern Myanmar (Coleoptera: Scirtidae)".SCIENTIFIC REPORTS 12.1(2022):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment