KMS Nanjing Institute of Geology and Palaeonotology,CAS
The Devonian-Carboniferous transition at Borkewehr near Wocklum (northern Rhenish Massif, Germany) - a potential GSSP section | |
Hartenfels, Sven1,2; Becker, Ralph Thomas3; Herbig, Hans-Georg1; Qie, Wenkun(郄文坤)4![]() | |
2022-07-30 | |
Source Publication | PALAEOBIODIVERSITY AND PALAEOENVIRONMENTS
![]() |
ISSN | 1867-1594 |
Pages | 67 |
Abstract | The Borkewehr section near Balve at the southeastern end of the Remscheid-Altena Anticline is currently the best and most complete Devonian/Carboniferous Boundary (DCB) succession of the Rhenish Massif, Germany. Based on a multidisciplinary approach, focusing on refined conodont and ammonoid biostratigraphy, microfacies analyses, sequence stratigraphy, carbon isotopes (C-org and C-carb), trace element geochemistry, including REE data, and cyclostratigraphy, the section is proposed as a candidate for the new basal Carboniferous GSSP. The succession represents a pelagic "seamount" setting. It spans the upper Famennian to lower Visean, with a condensed development of most Rhenish lithostratigraphic units and sedimentary sequences. It is the type-section of the oxic and strongly cyclic, fossiliferous Wocklum Limestone and of important uppermost Famennian and basal Carboniferous index species. The First Appearance Datum (FAD) of Protognathodus kockeli s.str., in a phylogenetic succession from the ancestral Pr. semikockeli n. sp., is proposed as future GSSP level. This FAD is sandwiched between many other marker levels for global correlation. Below are, from base to top, the transgressive base of the at least partly anoxic Hangenberg Black Shale (base Lower Hangenberg Crisis Interval), the Hangenberg Regression (onset of siltstones of the basal Middle Crisis Interval), the level of maximum regression, indicated by maximum Zr/Al values, and the initial transgression of the basal Upper Crisis Interval, marked by the re-onset of carbonate deposition. Above follow the locally cryptogenic FAD of Siphonodella (Eosiphonodella) sulcata s.l. at the base of the post-Crisis Interval (Hangenberg Limestone), associated with a conodont biofacies shift, the FAD of Si. (Eo.) bransoni, and, much higher, the sharp Lower Alum Shale Event at the base of the classical middle Tournaisian. The significance of the section is greatly enlarged by its precise correlation with numerous other Rhenish DCB sections that provide important additional data on faunas, geochemistry, geochronological ages, and magnetic susceptibility. The new Borkewehr data suggest changes of weathering intensity, based on Rb/K and K/Al trends, and Milankovitch cyclicity associated with the climate changes of the Hangenberg Crisis. The local conodont extinction rate at the top of the Wocklum Limestone lies at 57 % while there are no survivors in ammonoids, trilobites, or deep-water corals. Positive carbon isotopic shifts of carbonate in the Upper Crisis Interval and of C-org in the Middle Crisis Interval are decoupled, which suggests complex underlying processes that are not yet understood. |
Keyword | Devonian Carboniferous Boundary Hangenberg Crisis Conodonts Stratigraphy Geochemistry Rhenish Massif |
DOI | 10.1007/s12549-022-00531-5 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | RARE-EARTH-ELEMENTS ; WEST-CENTRAL ILLINOIS ; DEVONIAN/CARBONIFEROUS BOUNDARY ; SEQUENCE STRATIGRAPHY ; CONODONT BIOSTRATIGRAPHY ; NORTHEASTERN MISSOURI ; STRATOTYPE SECTION ; CERIUM ANOMALIES ; CARBONATE RAMP ; SEA-LEVEL |
Funding Project | Czech Science Foundation (GACR)[1917535S] |
WOS Research Area | Biodiversity & Conservation ; Paleontology |
WOS Subject | Biodiversity Conservation ; Paleontology |
WOS ID | WOS:000833488000001 |
Funding Organization | Czech Science Foundation (GACR) |
Publisher | SPRINGER HEIDELBERG |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41068 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Hartenfels, Sven |
Affiliation | 1.Univ Cologne, Inst Geol & Mineral, Zulpicher Str 49a, D-50674 Cologne, Germany 2.Geol Dienst Norchhein Westfalen Landesbettieb, De Greiff Str 195, D-47803 Krefeld, Germany 3.Westfalische Wilhelms Univ Munster, Inst Geol & Palaontol, Corrensstr 24, D-48149 Munster, Germany 4.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, 39 East Beijing Rd, Nanjing 210008, Peoples R China 5.Masaryk Univ, Dept Geol Sci, Kotlarska 2, Brno 61137, Czech Republic 6.MARUM Ctr Marine Environm Sci, Klagenfurterstr 24, D-28359 Bremen, Germany 7.Museum Nat Kunde, Invalidenstr 43, D-10115 Berlin, Germany |
Recommended Citation GB/T 7714 | Hartenfels, Sven,Becker, Ralph Thomas,Herbig, Hans-Georg,et al. The Devonian-Carboniferous transition at Borkewehr near Wocklum (northern Rhenish Massif, Germany) - a potential GSSP section[J]. PALAEOBIODIVERSITY AND PALAEOENVIRONMENTS,2022:67. |
APA | Hartenfels, Sven.,Becker, Ralph Thomas.,Herbig, Hans-Georg.,Qie, Wenkun.,Kumpan, Tomas.,...&Kalvoda, Jiri.(2022).The Devonian-Carboniferous transition at Borkewehr near Wocklum (northern Rhenish Massif, Germany) - a potential GSSP section.PALAEOBIODIVERSITY AND PALAEOENVIRONMENTS,67. |
MLA | Hartenfels, Sven,et al."The Devonian-Carboniferous transition at Borkewehr near Wocklum (northern Rhenish Massif, Germany) - a potential GSSP section".PALAEOBIODIVERSITY AND PALAEOENVIRONMENTS (2022):67. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment