KMS Nanjing Institute of Geology and Palaeonotology,CAS
Global cooling initiated the Middle-Late Mississippian biodiversity crisis | |
Yao, Le(要乐)1,2,7![]() ![]() ![]() ![]() ![]() | |
2022-08-01 | |
Source Publication | GLOBAL AND PLANETARY CHANGE
![]() |
ISSN | 0921-8181 |
Volume | 215Pages:11 |
Abstract | During the Mississippian period, metazoan reefs and other marine faunas gradually recovered from the Late Devonian mass extinctions and reached a peak in the late Visean (~334-332 Ma). Faunal diversity started to decline from the latest Visean (~332-330 Ma) through Serpukhovian (~330-323 Ma), with significant genera/ species losses and ecosystem reconstruction. This Middle-Late Mississippian biodiversity crisis (M-LMBC) was thought to have been caused by global cooling associated with the late Paleozoic Ice Age (LPIA), but existing sedimentological and temperature proxy data suggest that the global cooling event-that marks the onset of the main glaciation phase of LPIA-happened either-4 Myr before or ~1-5 Myr after the initial biodiversity decline at-332 Ma. Here, we report oxygen isotope data of diagenetically screened, well-preserved brachiopod calcite (delta(18)Ocalcite) from late Visean-Serpukhovian (or Middle-Late Mississippian;-334-323 Ma) strata in South China where biodiversity data are well documented. The delta(18)Ocalcite data reveal a -2.0(sic) positive shift from-4.6 +/- 0.2(sic) to-2.7 +/- 0.5(sic) with an estimated ~4.7-5.5 C drop in sea surface temperature (SST) during ~332.5-331.5 Ma in the late Visean. This cooling event coincides with fast decline of metazoan reef abundance, followed by decrease of benthic faunal diversity. The delta(18)Ocalcite data, in combination with calibrated sedimentological and biodiversity data, demonstrate the coupling between late Visean (~332 Ma) onset of the main glaciation phase of the LPIA and initiation of the M-LMBC. |
Keyword | Brachiopod Oxygen isotope Metazoan reef Late Visean Late Paleozoic Ice Age |
DOI | 10.1016/j.gloplacha.2022.103852 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PALEOZOIC ICE-AGE ; APATITE DELTA-O-18 RECORDS ; BRACHIOPOD SHELLS ; GLACIOEUSTATIC SIGNAL ; OXYGEN ISOTOPES ; ONSET ; TEMPERATURE ; GLACIATION ; PLATFORM ; CLIMATE |
Funding Project | National Natural Science Foundation of China[41902023] ; National Natural Science Foundation of China[91955201] ; National Natural Science Foundation of China[41630101] ; Chinese Academy of Sciences[XDB26000000] ; Chinese Academy of Sciences[XDB18000000] ; Youth Innovation Promo-tion Association of the CAS[2022311] |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000814391400003 |
Funding Organization | National Natural Science Foundation of China ; Chinese Academy of Sciences ; Youth Innovation Promo-tion Association of the CAS |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41029 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Yao, Le(要乐); Jiang, Ganqing |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Nevada, Dept Geosci, Las Vegas, NV 89154 USA 4.Natl Taiwan Normal Univ, Dept Earth Sci, Taipei 11677, Taiwan 5.Univ Toulouse, Geosci Environm Toulouse, CNRS, IRD, F-31400 Toulouse, France 6.Nanjing Univ, Sch Earth Sci & Engn, State Key Lab Mineral Deposits Res, Nanjing 210023, Peoples R China 7.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironment, Nanjing, Peoples R China 8.Nanjing Univ, Frontiers Sci Ctr Crit Earth Mat Cycling, Nanjing 210023, Peoples R China |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Yao, Le,Jiang, Ganqing,Mii, Horng-sheng,et al. Global cooling initiated the Middle-Late Mississippian biodiversity crisis[J]. GLOBAL AND PLANETARY CHANGE,2022,215:11. |
APA | Yao, Le.,Jiang, Ganqing.,Mii, Horng-sheng.,Lin, Yifang.,Aretz, Markus.,...&Wang, Xiangdong.(2022).Global cooling initiated the Middle-Late Mississippian biodiversity crisis.GLOBAL AND PLANETARY CHANGE,215,11. |
MLA | Yao, Le,et al."Global cooling initiated the Middle-Late Mississippian biodiversity crisis".GLOBAL AND PLANETARY CHANGE 215(2022):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment