KMS Nanjing Institute of Geology and Palaeonotology,CAS
Age constraints on the fossil fishes (Mesoclupea-Paraclupea assemblage) from the Lower Cretaceous of Zhejiang Province, South China | |
Gao, Hai-Long1; Xu, Guang-Hui2; Fu, Yan-Zhe(付衍哲)3; Cai, Chen-Yang(蔡晨阳)3; Tang, Zeng-Cai4; Zheng, Shu-Can5; Zhao, Xu-Dong4; Gao, Jian(高健)3; Huang, Di-Ying(黄迪颖)3![]() | |
2022-10-01 | |
Source Publication | CRETACEOUS RESEARCH
![]() |
ISSN | 0195-6671 |
Volume | 138Pages:9 |
Abstract | Fossil fishes (Mesoclupea-Paraclupea assemblage) are well known in the Upper Mesozoic volcano-sedimentary strata in the coast of South China, but the precise age remains uncertain. In this study, we provide LA-ICP-MS UePb zircon ages (ca. 120 Ma) for the volcaniclastic layers overlying the fossil-layer in the Chawan Formation at Linhai City, Zhejiang Province, Southeast China. Our results imply that the Mesoclupea-Paraclupea assemblage lived in the early Aptian. The Chawan Formation in Southeast China and Jiufotang Formation in Northeast China are coeval strata, while their fish faunas are taxo-nomically different because of possible physical barrier. Considering the fact that Paraclupea chetungensis may have broad salinity tolerance, the discovery of the fossil fishes implies the study area was once affected by the transgressive events or close to the sea during the early Aptian.(c) 2022 Elsevier Ltd. All rights reserved. |
Keyword | Fossil-fishes South China early Cretaceous Mesoclupea-Paraclupea assemblage Chawan Formation |
DOI | 10.1016/j.cretres.2022.105263 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | TECTONIC EVOLUTION ; SUBDUCTION ; MAGMATISM ; KOREA ; ROCKS |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[41925008] ; National Natural Science Foundation of China[41688103] |
WOS Research Area | Geology ; Paleontology |
WOS Subject | Geology ; Paleontology |
WOS ID | WOS:000818473200004 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China |
Publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41020 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Huang, Di-Ying(黄迪颖) |
Affiliation | 1.East China Univ Technol, Sch Earth Sci, Nanchang 330013, Jiangxi, Peoples R China 2.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins Chinese, Beijing 100044, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Ctr Excellence Life & Paleoenvironm, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 4.Zhejiang Inst Geol Survey, Hangzhou 311203, Peoples R China 5.Huanggang Normal Univ, Sch Architectural Engn, Huanggang 438000, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Hai-Long,Xu, Guang-Hui,Fu, Yan-Zhe,et al. Age constraints on the fossil fishes (Mesoclupea-Paraclupea assemblage) from the Lower Cretaceous of Zhejiang Province, South China[J]. CRETACEOUS RESEARCH,2022,138:9. |
APA | Gao, Hai-Long.,Xu, Guang-Hui.,Fu, Yan-Zhe.,Cai, Chen-Yang.,Tang, Zeng-Cai.,...&Huang, Di-Ying.(2022).Age constraints on the fossil fishes (Mesoclupea-Paraclupea assemblage) from the Lower Cretaceous of Zhejiang Province, South China.CRETACEOUS RESEARCH,138,9. |
MLA | Gao, Hai-Long,et al."Age constraints on the fossil fishes (Mesoclupea-Paraclupea assemblage) from the Lower Cretaceous of Zhejiang Province, South China".CRETACEOUS RESEARCH 138(2022):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment