KMS Nanjing Institute of Geology and Palaeonotology,CAS
Phylogenomic Analysis Reconstructed the Order Matoniales from Paleopolyploidy Veil | |
Shu, Jiang-Ping1,2,3,4; Wang, Hao5; Shen, Hui5; Wang, Rui-Jiang4; Fu, Qiang(傅强)6,7![]() ![]() | |
2022-06-01 | |
Source Publication | PLANTS-BASEL
![]() |
Volume | 11Issue:12Pages:14 |
Abstract | Phylogenetic conflicts limit our understanding of the evolution of terrestrial life under multiple whole genome duplication events, and the phylogeny of early terrestrial plants remains full of controversy. Although much incongruence has been solved with so-called robust topology based on single or lower copy genes, the evolutionary mechanisms behind phylogenetic conflicts such as polyploidization remain poorly understood. Here, through decreasing the effects of polyploidization and increasing the samples of species, which represent all four orders and eight families that comprise early leptosporangiate ferns, we have reconstructed a robust phylogenetic tree and network with 1125 1-to-1 orthologs based on both coalescent and concatenation methods. Our data consistently suggest that Matoniales, as a monophyletic lineage including Matoniaceae and Dipteridaceae, should be redefined as an ordinal rank. Furthermore, we have identified and located at least 11 whole-genome duplication events within the evolutionary history of four leptosporangiates lineages, and associated polyploidization with higher speciation rates and mass extinction events. We hypothesize that paleopolyploidization may have enabled leptosporangiate ferns to survive during mass extinction events at the end Permian period and then flourish throughout the Mesozoic era, which is supported by extensive fossil records. Our results highlight how ancient polyploidy can result in rapid species radiation, thus causing phylogenetic conflicts yet allowing plants to survive and thrive during mass extinction events. |
Keyword | ancient polyploidization ancient radiation reticulate evolution mass extinction ferns phylogeny 1-to-1 orthologous genes |
DOI | 10.3390/plants11121529 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | WHOLE GENOME DUPLICATIONS ; IN-SITU SPORES ; FERNS ; EVOLUTION ; DIVERSIFICATION ; POLYPLOIDY ; TREE ; CLASSIFICATION ; CONSEQUENCES ; DIVERSITY |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDA19050404] ; National Natural Science Foundation of China[31800174] ; National Natural Science Foundation of China[32170216] ; Shanghai Landscaping and City Appearance Administrative Bureau of China[G182410] |
WOS Research Area | Plant Sciences |
WOS Subject | Plant Sciences |
WOS ID | WOS:000815942100001 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Shanghai Landscaping and City Appearance Administrative Bureau of China |
Publisher | MDPI |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/41017 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Yan, Yue-Hong |
Affiliation | 1.Natl Orchid Conservat Ctr China, Shenzhen Key Lab Orchid Conservat & Utilizat, Shenzhen 518114, Peoples R China 2.Natl Orchid Conservat Ctr China, Key Lab Natl Forestry & Grassland Adm Orchid Cons, Shenzhen 518114, Peoples R China 3.Orchid Conservat & Res Ctr Shenzhen, Shenzhen 518114, Peoples R China 4.Chinese Acad Sci, South China Bot Garden, Key Lab Plant Resources Conservat & Sustainable U, Guangzhou 510650, Peoples R China 5.Chinese Acad Sci, Shanghai Chenshan Bot Garden, Shanghai Chenshan Plant Sci Res Ctr, Shanghai 201602, Peoples R China 6.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 7.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 8.Chinese Acad Sci, Inst Bot, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Shu, Jiang-Ping,Wang, Hao,Shen, Hui,et al. Phylogenomic Analysis Reconstructed the Order Matoniales from Paleopolyploidy Veil[J]. PLANTS-BASEL,2022,11(12):14. |
APA | Shu, Jiang-Ping.,Wang, Hao.,Shen, Hui.,Wang, Rui-Jiang.,Fu, Qiang.,...&Yan, Yue-Hong.(2022).Phylogenomic Analysis Reconstructed the Order Matoniales from Paleopolyploidy Veil.PLANTS-BASEL,11(12),14. |
MLA | Shu, Jiang-Ping,et al."Phylogenomic Analysis Reconstructed the Order Matoniales from Paleopolyploidy Veil".PLANTS-BASEL 11.12(2022):14. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment