KMS Nanjing Institute of Geology and Palaeonotology,CAS
Spatial heterogeneity in carbonate-platform environments and carbon isotope values across the Paleocene-Eocene thermal maximum (Tethys Himalaya, South Tibet) | |
Li, Juan1,2; Hu, Xiumian1; Garzanti, Eduardo3; BouDagher-Fadel, Marcelle4 | |
2022-07-01 | |
Source Publication | GLOBAL AND PLANETARY CHANGE
![]() |
ISSN | 0921-8181 |
Volume | 214Pages:15 |
Abstract | The Paleocene-Eocene Thermal Maximum (PETM,-56 Ma) is a large negative carbon isotope excursion (CIE) that testifies to a massive perturbation of the global carbon cycle and has been considered to be an ancient, deep-time analogue for present and future climate change. However, the environmental and carbon isotopic response to the PETM in shallow-water carbonate platforms has remained largely elusive. This study presents new sedi-mentological, biostratigraphic, and carbon isotopic data to evaluate the impact of the PETM on a shallow-water carbonate platform from more proximal southern parts of the northern Indian continental margin. Detailed biostratigraphy and carbon isotope data indicate that the PETM occurs 3 m below the boundary between nodular and thin-bedded limestones, is maintained up to the thin-bedded limestone and calcareous marl interval, and is followed by recovery at the base of thick-bedded limestone interval. Microfacies analysis testifies to a regression from open to restricted shallow-marine environments at the transition from PETM onset to PETM core, and shallowing continued through the PETM core. Restricted lagoonal deposition was renewed during PETM re-covery. These environmental changes were associated with two major turnovers of shallow-water biota. We infer that the first sudden biotic change at the PETM onset may relate to intensified continental weathering, whereas the second biotic change at PETM recovery may have been caused by sea-level fall. The smaller magnitude of the CIE observed in proximal, shallower-water than in distal, deeper-water environments is ascribed to increased primary productivity due to increased nutrients' supply associated with intensified continental weathering. |
Keyword | Paleocene-Eocene boundary Carbon isotope excursion Larger benthic foraminifera Carbonate microfacies Tibetan carbonate platform |
DOI | 10.1016/j.gloplacha.2022.103853 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | LARGER BENTHIC FORAMINIFERA ; SEA-LEVEL RISE ; CLIMATE-CHANGE ; EVOLUTION ; INDIA ; BOUNDARY ; PARADOX ; DISSOCIATION ; COLLISION ; EXCURSION |
Funding Project | National Natural Science Foun-dation of China[42072117] ; National Natural Science Foun-dation of China[41888101] ; National Natural Science Foun-dation of China[91755209] ; State Key Lab-oratory of Palaeobiology and Stratigraphy, Nanjing Institute of Geology and Palaeontology, CAS[183115] |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000814377900002 |
Funding Organization | National Natural Science Foun-dation of China ; State Key Lab-oratory of Palaeobiology and Stratigraphy, Nanjing Institute of Geology and Palaeontology, CAS |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40973 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Hu, Xiumian |
Affiliation | 1.Nanjing Univ, Sch Earth Sci & Engn, State Key Lab Mineral Deposit Res, Nanjing 210023, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 3.Univ Milano Bicocca, Dept Earth & Environm Sci, Lab Provenance Studies, I-20126 Milan, Italy 4.UCL, Dept Earth Sci, London WC1H 0BT, England |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Li, Juan,Hu, Xiumian,Garzanti, Eduardo,et al. Spatial heterogeneity in carbonate-platform environments and carbon isotope values across the Paleocene-Eocene thermal maximum (Tethys Himalaya, South Tibet)[J]. GLOBAL AND PLANETARY CHANGE,2022,214:15. |
APA | Li, Juan,Hu, Xiumian,Garzanti, Eduardo,&BouDagher-Fadel, Marcelle.(2022).Spatial heterogeneity in carbonate-platform environments and carbon isotope values across the Paleocene-Eocene thermal maximum (Tethys Himalaya, South Tibet).GLOBAL AND PLANETARY CHANGE,214,15. |
MLA | Li, Juan,et al."Spatial heterogeneity in carbonate-platform environments and carbon isotope values across the Paleocene-Eocene thermal maximum (Tethys Himalaya, South Tibet)".GLOBAL AND PLANETARY CHANGE 214(2022):15. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment