KMS Nanjing Institute of Geology and Palaeonotology,CAS
Biomarker evidence for deforestation across the Triassic-Jurassic boundary in the high palaeolatitude Junggar Basin, northwest China | |
Zhang, Xiaoyu1,2; Lv, Peizong1,2; Fang, Linhao1,2; Wang, Guangli1,2; Lu, Yuanzheng3; Deng, Shenghui3; Yang, Han4; Fang, Yanan(房亚男)5; Li, Hongjia1,2; Zhang, Xinzhi1,2 | |
2022-08-15 | |
Source Publication | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
Volume | 600Pages:9 |
Abstract | The end-Triassic mass extinction (ETE), one of the five largest mass extinctions, occurred at 201.6 Ma. It was characterized by dramatic declines in marine and terrestrial ecosystems and was approximately synchronous with the eruption of the Central Atlantic Magmatic Province (CAMP). Loss of marine biodiversity is linked to extreme global warming while the cause of floral destruction in terrestrial ecosystems remains open to debate. In this paper, biomarker records of higher plants are reported from terrestrial facies in the Haojiagou section of the high palaeolatitude Junggar Basin, northwest China. Strata around the ETE interval are marked by sharp increases in the abundances of cadalene, retene, pimanthrene and furans, which are synchronous with "fern spikes". These results are interpreted as indicating the demise of land vegetation and the enhanced burial of higher plants, consistent with palynological evidence for the loss of floral diversity. The fluctuations in the abundance of n-alkanes series and conversion of n-alkanes peak patterns coincide with wildfires indicated by polycyclic aromatic hydrocarbons. Based on integrated stratigraphic correlation, the increased burial of higher plants, wildfires and CAMP volcanism are synchronous both in the Haojiagou section and other classic Triassic Jurassic boundary sections globally. We propose that widespread deforestation may be due to CAMP-derived acid rain and the rapid and large-scale demise of vegetation may have provided moisture-free fuels for wildfires. |
Keyword | End-Triassic mass extinction Terrestrial Wildfire Higher plants biomarkers Fern spikes |
DOI | 10.1016/j.palaeo.2022.111074 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | POLYCYCLIC AROMATIC-HYDROCARBONS ; ATLANTIC MAGMATIC PROVINCE ; TRIASSIC/JURASSIC BOUNDARY ; OCEAN ACIDIFICATION ; MASS-EXTINCTION ; N-ALKANES ; SEDIMENTS ; CLIMATE ; FOSSIL ; PLANT |
Funding Project | National Natural Science Foundation of China[41502024] ; National Natural Science Foundation of China[42072148] ; National Natural Science Foundation of China[40372021] ; National Natural Science Foundation of China[41802118] ; National Natural Science Foundation of China[41730317] ; Exploration Fund of State Key Laboratory of Petroleum Resource and Prospecting, China University of Petroleum-Beijing[PRP/indep-4-1410] ; Fund of Outstanding Youth, China University of Petroleum-Beijing[2462014YJRC027] |
WOS Research Area | Physical Geography ; Geology ; Paleontology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS ID | WOS:000810263200002 |
Funding Organization | National Natural Science Foundation of China ; Exploration Fund of State Key Laboratory of Petroleum Resource and Prospecting, China University of Petroleum-Beijing ; Fund of Outstanding Youth, China University of Petroleum-Beijing |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40934 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Fang, Linhao; Wang, Guangli |
Affiliation | 1.China Univ Petr, Coll Geosci, Beijing 102249, Peoples R China 2.China Univ Petr, State Key Lab Petr Resource & Prospecting, Beijing 102249, Peoples R China 3.PetroChina, Res Inst Petr Explorat & Dev, Beijing 100083, Peoples R China 4.Key Lab Earthquake Geodesy, CEA, Wuhan 430071, Peoples R China 5.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Xiaoyu,Lv, Peizong,Fang, Linhao,et al. Biomarker evidence for deforestation across the Triassic-Jurassic boundary in the high palaeolatitude Junggar Basin, northwest China[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2022,600:9. |
APA | Zhang, Xiaoyu.,Lv, Peizong.,Fang, Linhao.,Wang, Guangli.,Lu, Yuanzheng.,...&Shi, Shengbao.(2022).Biomarker evidence for deforestation across the Triassic-Jurassic boundary in the high palaeolatitude Junggar Basin, northwest China.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,600,9. |
MLA | Zhang, Xiaoyu,et al."Biomarker evidence for deforestation across the Triassic-Jurassic boundary in the high palaeolatitude Junggar Basin, northwest China".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 600(2022):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment