KMS Nanjing Institute of Geology and Palaeonotology,CAS
Diodonopteris virgulata sp. nov., a climbing fern from the early Permian Wuda Tuff Flora and its paleoecology | |
Zhou, Weiming(周卫明)1,2; Li, Dandan(李丹丹)1,2,3; Psenicka, Josef1,2,4; Boyce, C. Kevin5; Wang, Shijun6; Wang, Jun(王军)1,2,3![]() | |
2022-09-01 | |
Source Publication | REVIEW OF PALAEOBOTANY AND PALYNOLOGY
![]() |
ISSN | 0034-6667 |
Volume | 304Pages:11 |
Abstract | Botryopteridaceae, characterized by an omega-shaped foliar trace, is one of the best known late Paleozoic fern families with frequent occurrence in the Carboniferous of Euramerica and recent recognition in Permian deposits of Gondwana and Cathaysia. Diodonopteris is a recently established botryopterid genus based on coal-ball material from the lower Permian Taiyuan Formation of Shanxi Province, China. Here, a new species of Diodonopteris is described based on an anatomically preserved specimen from the well-known early Permian Wuda Tuff Flora in the Wuda Coalfield of Inner Mongolia, China. Diodonopteris virgulata sp. nov. is similar to the type species D. gracilis in the marginal position of protoxylem groups but differs from the latter in having a simpler cortex and a more expanded xylem strand. The two known Diodonopteris species share several characteristics considered ancestral among botryopterids, including strand shape, mode of pinna trace divergence, weak pinnule lamination, and a laminar wing on the rachis, as is consistent with Diodonopteris sitting outside any of the derived sublineages within Botryopteris. D. virgulata is confirmed to be a climber by direct preservation with the host. Moreover, the host plant is also evidenced to be a climber. The repeated preservation of the dual-climbing phenomenon in this swamp forest signals the complexity of early Permian ecosystems. (c) 2022 Published by Elsevier B.V. |
Keyword | Botryopteridaceae Botryopterid evolution Fern climber Dual-climbing Ecological complexity |
DOI | 10.1016/j.revpalbo.2022.104699 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PALEOZOIC TREE FERN ; BOTRYOPTERIS-ANTIQUA ; IN-SITU ; SOUTHERN-HEMISPHERE ; TAIYUAN FORMATION ; PLANT ASSEMBLAGE ; FILICALEAN FERN ; INNER-MONGOLIA ; FOSSIL RECORD ; RADNICE BASIN |
Funding Project | National Natural Science Foundation of China[42172018] ; National Natural Science Foundation of China[41802011] ; Youth Innovation Promotion Association of Chinese Academy of Sciences[2022312] ; Strategic Priority Research Program (B) of Chinese Academy of Sciences[XDB26000000] ; Visiting Professorship for Senior International Scientists of the Chinese Academy of Sciences[2016vea004] ; research plan of the West Bohemian museum in Pilsen[DKRVOZCM2020-2592P] ; Grant Agency of Czech Republic[19-06728S] |
WOS Research Area | Plant Sciences ; Paleontology |
WOS Subject | Plant Sciences ; Paleontology |
WOS ID | WOS:000809497900002 |
Funding Organization | National Natural Science Foundation of China ; Youth Innovation Promotion Association of Chinese Academy of Sciences ; Strategic Priority Research Program (B) of Chinese Academy of Sciences ; Visiting Professorship for Senior International Scientists of the Chinese Academy of Sciences ; research plan of the West Bohemian museum in Pilsen ; Grant Agency of Czech Republic |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40931 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Wang, Jun(王军) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, 39 East Beijing Rd, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, 39 East Beijing Rd, Nanjing 210008, Peoples R China 3.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 4.West Bohemia Museum Pilsen, Ctr Palaeobiodivers, Kopeckeho Sady 2, Plzen 30100, Czech Republic 5.Stanford Univ, Geol Sci, Stanford, CA 94305 USA 6.Chinese Acad Sci, Inst Bot, State Key Lab Systemat & Evolutionary Bot, Beijing 100093, Peoples R China |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Zhou, Weiming,Li, Dandan,Psenicka, Josef,et al. Diodonopteris virgulata sp. nov., a climbing fern from the early Permian Wuda Tuff Flora and its paleoecology[J]. REVIEW OF PALAEOBOTANY AND PALYNOLOGY,2022,304:11. |
APA | Zhou, Weiming,Li, Dandan,Psenicka, Josef,Boyce, C. Kevin,Wang, Shijun,&Wang, Jun.(2022).Diodonopteris virgulata sp. nov., a climbing fern from the early Permian Wuda Tuff Flora and its paleoecology.REVIEW OF PALAEOBOTANY AND PALYNOLOGY,304,11. |
MLA | Zhou, Weiming,et al."Diodonopteris virgulata sp. nov., a climbing fern from the early Permian Wuda Tuff Flora and its paleoecology".REVIEW OF PALAEOBOTANY AND PALYNOLOGY 304(2022):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment