KMS Nanjing Institute of Geology and Palaeonotology,CAS
Mastigocoleidae fam. nov., a New Mesozoic Beetle Family and the Early Evolution of Dryopoidea (Coleoptera) | |
Tihelka, Erik1; Jaech, Manfred A.2; Kundrata, Robin3; Li, Yan-Da(李言达)4,5; Engel, Michael S.6,7; Lozano-Fernandez, Jesus8,9; Huang, Diying(黄迪颖)4,5![]() ![]() | |
2022-05-01 | |
Source Publication | INSECT SYSTEMATICS AND DIVERSITY
![]() |
Volume | 6Issue:3Pages:18 |
Abstract | With some 3,700 described species, Dryopoidea are a moderately diverse superfamily of beetles whose position within basal Polyphaga has been historically difficult to elucidate. Members of most extant dryopoid families are set apart from the majority of other polyphagans by their association with aquatic habitats, but little is known about the origin of these derived life habits and the phylogeny of the superfamily. Here we describe MastigocoleidaeTihelka, Jach, Kundrata & Cai fam. nov., a new family of Mesozoic dryopoids represented by fossils from the Cretaceous Yixian Formation in northeastern China (undescribed species; similar to 125 Ma), Crato Formation in northeastern Brazil (Mastigocoleus rhinocerosTihelka & Cai gen. et sp. nov.; similar to 113 Ma), and amber from northern Myanmar (Mastigocoleus resinicolaTihelka & Cai gen. et sp. nov. and Cretaceocoleus saetosus Tihelka, Kundrata & Cai gen. et sp. nov.; similar to 99 Ma). Integrating the findings of recent molecular and morphological phylogenetic analyses, we recover Mastigocoleidae as an early-diverging dryopoid Glade sister to the families Lutrochidae and Dryopidae, or less likely as a group of putative stem-dryopoids. Mastigocoleidae are most distinctly separated from all other dryopoid families by their whip-like antennae, with 11 antennomeres, reaching to the pronotal base, and with the scape broadest and longest, a short pedicel, and antennomeres II-XI more or less distinctively gradually tapering toward the apex. Mastigocoleidae indicate that the last common ancestor of Dryopoidea was likely terrestrial in the adult stage, and document character acquisitions associated with a specialization for aquatic life. [GRAPHICS] . |
Keyword | Dryopoidea Byrrhoidea phyl ogeny new family aquatic adaptations sexual dimorphism fossil record |
DOI | 10.1093/isd/ixac011 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | CRETACEOUS CRATO FORMATION ; MYANMAR AMBER CHECKLIST ; MUD-LOVING BEETLES ; BURMESE AMBER ; ELATERIFORMIA COLEOPTERA ; COMPREHENSIVE PHYLOGENY ; LEBANESE AMBER ; AGE ; CLASSIFICATION ; DEFINITION |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[42072022] ; Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] |
WOS Research Area | Entomology |
WOS Subject | Entomology |
WOS ID | WOS:000798931100002 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research project |
Publisher | OXFORD UNIV PRESS INC |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40786 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chenyang(蔡晨阳) |
Affiliation | 1.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol, Avon, England 2.Nat Hist Museum Wien, Burgring 7, A-1010 Vienna, Austria 3.Palacky Univ, Fac Sci, Dept Zool, Olomouc 77900, Czech Republic 4.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China 5.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 6.Univ Kansas, Div Entomol, Nat Hist Museum, Lawrence, KS 66045 USA 7.Univ Kansas, Dept Ecol & Evolutionary Biol, Lawrence, KS 66045 USA 8.Univ Barcelona, Dept Genet Microbiol & Stat, Barcelona, Spain 9.Univ Bristol, Sch Biol Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England |
Recommended Citation GB/T 7714 | Tihelka, Erik,Jaech, Manfred A.,Kundrata, Robin,et al. Mastigocoleidae fam. nov., a New Mesozoic Beetle Family and the Early Evolution of Dryopoidea (Coleoptera)[J]. INSECT SYSTEMATICS AND DIVERSITY,2022,6(3):18. |
APA | Tihelka, Erik.,Jaech, Manfred A..,Kundrata, Robin.,Li, Yan-Da.,Engel, Michael S..,...&Cai, Chenyang.(2022).Mastigocoleidae fam. nov., a New Mesozoic Beetle Family and the Early Evolution of Dryopoidea (Coleoptera).INSECT SYSTEMATICS AND DIVERSITY,6(3),18. |
MLA | Tihelka, Erik,et al."Mastigocoleidae fam. nov., a New Mesozoic Beetle Family and the Early Evolution of Dryopoidea (Coleoptera)".INSECT SYSTEMATICS AND DIVERSITY 6.3(2022):18. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment