KMS Nanjing Institute of Geology and Palaeonotology,CAS
Integrated phylogenomics and fossil data illuminate the evolution of beetles | |
Cai, Chenyang(蔡晨阳)1,2,3![]() | |
2022-03-23 | |
Source Publication | ROYAL SOCIETY OPEN SCIENCE
![]() |
ISSN | 2054-5703 |
Volume | 9Issue:3Pages:19 |
Abstract | Beetles constitute the most biodiverse animal order with over 380 000 described species and possibly several million more yet unnamed. Recent phylogenomic studies have arrived at considerably incongruent topologies and widely varying estimates of divergence dates for major beetle clades. Here, we use a dataset of 68 single-copy nuclear protein-coding (NPC) genes sampling 129 out of the 193 recognized extant families as well as the first comprehensive set of fully justified fossil calibrations to recover a refined timescale of beetle evolution. Using phylogenetic methods that counter the effects of compositional and rate heterogeneity, we recover a topology congruent with morphological studies, which we use, combined with other recent phylogenomic studies, to propose several formal changes in the classification of Coleoptera: Scirtiformia and Scirtoidea sensu nov., Clambiformia ser. nov. and Clamboidea sensu nov., Rhinorhipiformia ser. nov., Byrrhoidea sensu nov., Dryopoidea stat. res., Nosodendriformia ser. nov. and Staphyliniformia sensu nov., and Erotyloidea stat. nov., Nitiduloidea stat. nov. and Cucujoidea sensu nov., alongside changes below the superfamily level. Our divergence time analyses recovered a late Carboniferous origin of Coleoptera, a late Palaeozoic origin of all modern beetle suborders and a Triassic-Jurassic origin of most extant families, while fundamental divergences within beetle phylogeny did not coincide with the hypothesis of a Cretaceous Terrestrial Revolution. |
Keyword | Coleoptera classification diversification phylogenomics substitution modelling CAT-GTR |
DOI | 10.1098/rsos.211771 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | COMPOSITIONAL HETEROGENEITY ; PHYLOGENETIC-RELATIONSHIPS ; MORPHOLOGICAL CHARACTERS ; COMPREHENSIVE PHYLOGENY ; MITOCHONDRIAL GENOMES ; MOLECULAR PHYLOGENY ; BAYESIAN-ESTIMATION ; INSECTA COLEOPTERA ; DIVERGENCE TIMES ; PERMIAN BEETLE |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000779916300009 |
Publisher | ROYAL SOC |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40723 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chenyang(蔡晨阳); Tihelka, Erik; Donoghue, Philip C. J. |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 3.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England 4.Univ Bristol, Sch Biol Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England 5.CSIRO, Australian Natl Insect Collect, GPO Box 1700, Canberra, ACT 2601, Australia 6.Palacky Univ, Fac Sci, Dept Zool, 17 Listopadu 50, Olomouc 77146, Czech Republic 7.Hokkaido Univ, Hokkaido Univ Museum, Kita Ku, Kita 8,Nishi 5, Sapporo, Hokkaido 0600808, Japan 8.Field Museum Nat Hist, Negaunee Integrat Res Ctr, 1400 S Lake Shore Dr, Chicago, IL 60605 USA 9.New Zealand Arthropod Collect, Manaaki Whenua Landcare Res, Private Bag 92170, Auckland, New Zealand 10.Santa Barbara Museum Nat Hist, Invertebrate Zool Dept, 2559 Puesta Sol Rd, Santa Barbara, CA 93105 USA |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Cai, Chenyang,Tihelka, Erik,Giacomelli, Mattia,et al. Integrated phylogenomics and fossil data illuminate the evolution of beetles[J]. ROYAL SOCIETY OPEN SCIENCE,2022,9(3):19. |
APA | Cai, Chenyang.,Tihelka, Erik.,Giacomelli, Mattia.,Lawrence, John F..,Kundrata, Robin.,...&Donoghue, Philip C. J..(2022).Integrated phylogenomics and fossil data illuminate the evolution of beetles.ROYAL SOCIETY OPEN SCIENCE,9(3),19. |
MLA | Cai, Chenyang,et al."Integrated phylogenomics and fossil data illuminate the evolution of beetles".ROYAL SOCIETY OPEN SCIENCE 9.3(2022):19. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment