KMS Nanjing Institute of Geology and Palaeonotology,CAS
WANCE: A possibly Volcanism-Induced Ediacaran Carbon Isotope Excursion | |
Lan, Zhongwu1,2,3 | |
2022-04-01 | |
Source Publication | JOURNAL OF EARTH SCIENCE
![]() |
ISSN | 1674-487X |
Pages | 11 |
Abstract | Four carbonate carbon isotope (delta C-13(carb)) excursions are recognized in the Ediacaran Doushantuo Formation in South China, the genesis of which remains disputed. Whereas three of these delta C-13(carb) excursions possibly record secular biogeochemical variations, the other one, namely Weng' an negative carbonate carbon isotope excursion (WANCE) with an age of ca. 620 Ma occurs mainly within the northern Yangtze Platform. In this study, a SIMS U-Pb age of ca. 620 Ma was documented from continental rift volcanism within the adjacent South Qinling terrane. Its temporal overlap with WANCE suggests a possible causal link. Volcanism-induced seafloor uplift may have prompted DOC oxidation in surficial oxygenated oceans, inducing the occurrence of WANCE. |
Keyword | Early Ediacaran delta C-13(carb) excursion magmatism zircon U-Pb ages |
DOI | 10.1007/s12583-020-1106-3 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | NEOPROTEROZOIC DOUSHANTUO FORMATION ; AUTHIGENIC CARBONATE ; NORTHERN MARGIN ; CHINA EVIDENCE ; ZIRCON AGES ; SOUTH CHINA ; GEOCHEMISTRY ; OXYGENATION ; HISTORY ; WUDANGSHAN |
Funding Project | National Natural Science Foundation of China[41673016] ; State Key Laboratory of Lithospheric Evolution, Institute of Geology and Geophysics, Chinese Academy of Sciences[SKL-Z202001] ; State Key Laboratory of Palaeobiology and Stratigraphy, Nanjing Institute of Geology and Palaeontology, Chinese Academy of Sciences[193112] ; State Key Laboratory of Geological Processes and Mineral Resources, China University of Geosciences[GPMR201902] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000777422900001 |
Funding Organization | National Natural Science Foundation of China ; State Key Laboratory of Lithospheric Evolution, Institute of Geology and Geophysics, Chinese Academy of Sciences ; State Key Laboratory of Palaeobiology and Stratigraphy, Nanjing Institute of Geology and Palaeontology, Chinese Academy of Sciences ; State Key Laboratory of Geological Processes and Mineral Resources, China University of Geosciences |
Publisher | CHINA UNIV GEOSCIENCES, WUHAN |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40606 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Lan, Zhongwu |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China 2.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China 3.China Univ Geosci, State Key Lab Geol Proc & Mineral Resources, Wuhan 430074, Peoples R China |
Recommended Citation GB/T 7714 | Lan, Zhongwu. WANCE: A possibly Volcanism-Induced Ediacaran Carbon Isotope Excursion[J]. JOURNAL OF EARTH SCIENCE,2022:11. |
APA | Lan, Zhongwu.(2022).WANCE: A possibly Volcanism-Induced Ediacaran Carbon Isotope Excursion.JOURNAL OF EARTH SCIENCE,11. |
MLA | Lan, Zhongwu."WANCE: A possibly Volcanism-Induced Ediacaran Carbon Isotope Excursion".JOURNAL OF EARTH SCIENCE (2022):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment