KMS Nanjing Institute of Geology and Palaeonotology,CAS
Palaeobiological significance of chitinozoan clusters with parallel vesicles | |
Vodicka, Jakub1; Muir, Lucy A.2; Botting, Joseph P.2,3; Spillar, Vaclav4; Fatka, Oldrich1 | |
2022-04-01 | |
Source Publication | MARINE MICROPALEONTOLOGY
![]() |
ISSN | 0377-8398 |
Volume | 172Pages:16 |
Abstract | Chitinozoans are most commonly known to occur as isolated vesicles, and less commonly (but still regularly) in chains i.e. linear catenary structures. Chitinozoan clusters have been little studied, but are critical to the question of the biological affinity of chitinozoans. Bedding-plane assemblages and acid-digestion residues from Ordovician rocks of the Welsh Basin (Llanfawr, UK) and the Prague Basin (Beroun, Czech Republic) have yielded exceptionally preserved chitinozoan clusters of the family Conochitinidae arranged as parallel vesicles, with apertures either facing in the same direction or in opposite directions. Three genera (Belonechitina, Eremochitina?, and Conochitina) occur in the clusters, with each cluster being monospecific. This remarkable cluster arrangement is herein termed the P-cluster, in new terminology. Figured clusters available in the literature were analysed, and P-clusters are confirmed to occur in all three chitinozoan families. Modelling simulations of the relative abundances of different cluster morphologies suggest that P-clusters originated from a hypothetical, large cluster, functionally comparable with the already well-known Desmochitina clusters and interpreted as an egg mass. Our findings support the interpretation of all chitinozoans as metazoan eggs. |
Keyword | Chitinozoa Ordovician Clusters Chitinozoophoran Egg Mass |
DOI | 10.1016/j.marmicro.2022.102109 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | UPPER ORDOVICIAN SERIES ; MIDDLE ; GSSP ; BIOSTRATIGRAPHY ; PRIDOLI ; BASE ; AREA |
Funding Project | Grant Agency of the Czech Republic (GACR)[18-14575S] ; Ministry of Education, Youth and Sports of the Czech Republic[UNCE/SCI/006] ; IGCP project 653 The onset of the Great Ordovician Biodiversification Event[735] |
WOS Research Area | Paleontology |
WOS Subject | Paleontology |
WOS ID | WOS:000772604300003 |
Funding Organization | Grant Agency of the Czech Republic (GACR) ; Ministry of Education, Youth and Sports of the Czech Republic ; IGCP project 653 The onset of the Great Ordovician Biodiversification Event |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40592 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Vodicka, Jakub |
Affiliation | 1.Charles Univ Prague, Inst Geol & Palaeontol, Fac Sci, Albertov 6, Prague 2, Czech Republic 2.Amgueddfa Cymru Natl Museum Wales, Dept Nat Sci, Cathays Pk, Cardiff CF10 3NP, Wales 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, 39 East Beijing Rd, Nanjing 210008, Peoples R China 4.Charles Univ Prague, Inst Petrol & Struct Geol, Fac Sci, Albertov 6, Prague 2, Czech Republic |
Recommended Citation GB/T 7714 | Vodicka, Jakub,Muir, Lucy A.,Botting, Joseph P.,et al. Palaeobiological significance of chitinozoan clusters with parallel vesicles[J]. MARINE MICROPALEONTOLOGY,2022,172:16. |
APA | Vodicka, Jakub,Muir, Lucy A.,Botting, Joseph P.,Spillar, Vaclav,&Fatka, Oldrich.(2022).Palaeobiological significance of chitinozoan clusters with parallel vesicles.MARINE MICROPALEONTOLOGY,172,16. |
MLA | Vodicka, Jakub,et al."Palaeobiological significance of chitinozoan clusters with parallel vesicles".MARINE MICROPALEONTOLOGY 172(2022):16. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment