KMS Nanjing Institute of Geology and Palaeonotology,CAS
Late Devonian-early Carboniferous ostracods (Crustacea) from South China: taxonomy, diversity and implications | |
Guillam, Elvis1; Forel, Marie-Beatrice1; Song, Junjun(宋俊俊)2,3![]() | |
2022-03-15 | |
Source Publication | EUROPEAN JOURNAL OF TAXONOMY
![]() |
Volume | 804Pages:1-62 |
Abstract | The impact of the late Devonian Hangenberg Event on ostracods is quantified for the first time from newly acquired data from the Blue Snake section, Guizhou Province, South China. Ninety-eight species belonging to 31 genera are identified and figured. Four new species are described: Clavofabella? lanshella sp. nov., Sansabella gelaohensis sp. nov., Cytherellina caerulea sp. nov., Sulcella baisuzhena sp. nov. The ostracod associations from the Blue Snake section document a significant drop in specific diversity as well as major changes in taxonomic composition through the Hangenberg Event. We here report the reduction of the proportion of Palaeocopida and the increase in that of Podocopida between the latest Famennian and the Tournaisian. The specific extinction and renewal rates are estimated at 44% and 62%, respectively. The main factor of the post-crisis renewal of ostracod faunas in the Blue Snake section appears to be the progressive diversification of the family Bairdiidae and was probably related to palaeoenvironmental changes. The characteristics of associations point to an increase of the water depth over the studied area, from a near-shore shallow environment during the latest Famennian to a deeper and more open offshore environment during the Tournaisian. |
Keyword | Ostracods Devonian Carboniferous extinction South China |
DOI | 10.5852/ejt.2022.804.1689 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SEA-LEVEL CHANGES ; ENVIRONMENTAL-CHANGE ; CLIMATE-CHANGE ; CARNIC ALPS ; BOUNDARY ; EVOLUTION ; ANOXIA ; WATER ; COLONIZATION ; STRATIGRAPHY |
Funding Project | Strategic Priority Research Program (B) of Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[41802002] |
WOS Research Area | Plant Sciences ; Entomology ; Zoology |
WOS Subject | Plant Sciences ; Entomology ; Zoology |
WOS ID | WOS:000771780500001 |
Funding Organization | Strategic Priority Research Program (B) of Chinese Academy of Sciences ; National Natural Science Foundation of China |
Publisher | MUSEUM NATL HISTOIRE NATURELLE |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40566 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Guillam, Elvis |
Affiliation | 1.MNHN SU CNRS, Ctr Rech Paleontol Paris, 8 Rue Buffon, F-75005 Paris, France 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironm, Nanjing, Peoples R China |
Recommended Citation GB/T 7714 | Guillam, Elvis,Forel, Marie-Beatrice,Song, Junjun,et al. Late Devonian-early Carboniferous ostracods (Crustacea) from South China: taxonomy, diversity and implications[J]. EUROPEAN JOURNAL OF TAXONOMY,2022,804:1-62. |
APA | Guillam, Elvis,Forel, Marie-Beatrice,Song, Junjun,&Crasquin, Sylvie.(2022).Late Devonian-early Carboniferous ostracods (Crustacea) from South China: taxonomy, diversity and implications.EUROPEAN JOURNAL OF TAXONOMY,804,1-62. |
MLA | Guillam, Elvis,et al."Late Devonian-early Carboniferous ostracods (Crustacea) from South China: taxonomy, diversity and implications".EUROPEAN JOURNAL OF TAXONOMY 804(2022):1-62. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment