KMS Nanjing Institute of Geology and Palaeonotology,CAS
Magnetostratigraphic Age Control of the Timing of Tectonic Deformation and the Shifting Depositional Environments in the Dezful Embayment, Iran | |
Sun, Jimin1,2; Sheykh, Morteza3; Windley, Brian F.4; Talebian, Morteza5; Cao, Mengmeng1; Ahmadi, Nahid3; Sha, Jingeng(沙金庚)6![]() | |
2022 | |
Source Publication | TECTONICS
![]() |
ISSN | 0278-7407 |
Volume | 41Issue:1Pages:22 |
Abstract | The timing of tectonic deformation in the Zagros foreland basin provides important information about the tectonic propagation process driven by the Arabia-Eurasia convergence. The chronology of growth strata is one of the most important methods to delimit the history of folding and thrusting within the foreland basin. In this study, we report integrated analyses of sedimentology, magnetostratigraphy, and biostratigraphy of Miocene strata in the Dezful Embayment in the SW Zagros foreland basin. The new results indicate that deposition of the northern limb of the Gach-e Moh Anticline was between 14.6 and 8.6 Ma; that includes the Upper Gachsaran Formation (14.6-13.8 Ma), the Mishan Formation (13.8-12.8 Ma), and the Agha Jari Formation (12.8-8.6 Ma). Based on magnetostratigraphic and sedimentary evidence, the transition from marine to non-marine was at similar to 12.8 Ma. Analysis of temporal lithofacies-stacked patterns shows there were seventeen transgression-regression cycles during the Middle Miocene Climatic Transition with a similar to 100-Kyr Earth eccentricity cycle, suggesting that the cyclic marine transgressions and regressions were mainly driven by eustatic sea level fluctuations; but tectonic-induced basin subsidence also contributed marine transgressions in the Upper Mishan Formation. The final seawater retreat was at 12.8 Ma driven by both the global eustatic sea level drop and the enhanced south-westward progradation of sediments eroded from the High Zagros. The base of the growth strata in the footwall of the Mountain Front Fault was at similar to 11 Ma, suggesting that tectonic deformation caused by the Arabia-Eurasia collision had propagated to the Dezful Embayment by that time. |
Keyword | Zagros fault thrust belt growth folding Neogene eustasy |
DOI | 10.1029/2021TC006881 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ARABIA-EURASIA COLLISION ; FORELAND-BASIN ; ISOTOPE STRATIGRAPHY ; FACIES MODELS ; CARBON-CYCLE ; THRUST BELT ; ZAGROS ; MIOCENE ; OLIGOCENE ; CLOSURE |
Funding Project | National Natural Science Foundation of China[41888101] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDA20070202] |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000751221200007 |
Funding Organization | National Natural Science Foundation of China ; Strategic Priority Research Program of the Chinese Academy of Sciences |
Publisher | AMER GEOPHYSICAL UNION |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40427 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Sun, Jimin |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Geol Survey Iran, Appl Res Ctr, Tehran, Iran 4.Univ Leicester, Sch Geog Geol & Environm, Leicester, Leics, England 5.Geol Survey Iran, Res Inst Earth Sci, Tehran, Iran 6.Chinese Acad Sci, Nanjing Inst Geol & Paleontol, State Key Lab Palaeobiol & Stratig, Nanjing, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Jimin,Sheykh, Morteza,Windley, Brian F.,et al. Magnetostratigraphic Age Control of the Timing of Tectonic Deformation and the Shifting Depositional Environments in the Dezful Embayment, Iran[J]. TECTONICS,2022,41(1):22. |
APA | Sun, Jimin.,Sheykh, Morteza.,Windley, Brian F..,Talebian, Morteza.,Cao, Mengmeng.,...&Sha, Jingeng.(2022).Magnetostratigraphic Age Control of the Timing of Tectonic Deformation and the Shifting Depositional Environments in the Dezful Embayment, Iran.TECTONICS,41(1),22. |
MLA | Sun, Jimin,et al."Magnetostratigraphic Age Control of the Timing of Tectonic Deformation and the Shifting Depositional Environments in the Dezful Embayment, Iran".TECTONICS 41.1(2022):22. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment