KMS Nanjing Institute of Geology and Palaeonotology,CAS
Oceanic redox evolution across the end-Permian mass extinction at Penglaitan section, South China | |
Xiang, Lei(向雷)1,2; Schoepfer, Shane D.3; Yuan, Dong-Xun (袁东勋)4; Zheng, Quan-Feng(郑全峰)1,2; Zhang, Hua (张华)1,2![]() | |
2022-03-01 | |
Source Publication | PALAEOWORLD
![]() |
ISSN | 1871-174X |
Volume | 31Issue:1Pages:93-102 |
Abstract | The end-Permian mass extinction (EPME) was known as the most severe biocrisis of the past 600 Ma. In order to explore the redox state of deep water environments, and the causal relationship between anoxia/euxinia and the EPME, this study selected the Penglaitan section in Guangxi, China, and measured the iron speciation and concentrations of trace elements and major elements. Several redox proxy approaches, including both iron speciation proxies and the excess fractions and enrichment factors of redox sensitive elements (RSEs), indicate that anoxia in the Penglaitan depositional environment was sporadic, with the majority of the section deposited under oxic conditions. This includes the interval immediately prior to and during the EPME; euxinia did not occur at the Penglaitan section around the EPME. Thus, anoxia was not the primary driver for the EPME at the Penglaitan section, and the accumulation of free H2S in the oceanic water-column could not have been the only proximal kill mechanism for the EPME at the Penglaitan section. (C) 2021 Elsevier B.V. and Nanjing Institute of Geology and Palaeontology, CAS. All rights reserved. |
Keyword | iron speciation redox state end-Permian mass extinction Penglaitan |
DOI | 10.1016/j.palwor.2021.02.003 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | IRON PALEOREDOX PROXIES ; TRIASSIC BOUNDARY ; ISOTOPIC EVIDENCE ; FERRUGINOUS CONDITIONS ; ANOXIA ; EARTHS ; EVENT ; BIOSTRATIGRAPHY ; ACIDIFICATION ; DISTURBANCE |
Funding Project | Strategic Priority Research Programs (B) of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Programs (B) of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[41502023] ; National Natural Science Foundation of China[U1702242] ; CAS[QYZDY-SSW-DQC023] |
WOS Research Area | Paleontology |
WOS Subject | Paleontology |
WOS ID | WOS:000750714600004 |
Funding Organization | Strategic Priority Research Programs (B) of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; CAS |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40399 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Zhang, Hua (张华) |
Affiliation | 1.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, 39 East Beijing Rd, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, 39 East Beijing Rd, Nanjing 210008, Peoples R China 3.Western Carolina Univ, Dept Geosci & Nat Resources, 1 Univ Way, Cullowhee, NC 28779 USA 4.China Univ Min & Technol, Sch Resources & Geosci, Xuzhou 221116, Jiangsu, Peoples R China |
Recommended Citation GB/T 7714 | Xiang, Lei,Schoepfer, Shane D.,Yuan, Dong-Xun ,et al. Oceanic redox evolution across the end-Permian mass extinction at Penglaitan section, South China[J]. PALAEOWORLD,2022,31(1):93-102. |
APA | Xiang, Lei,Schoepfer, Shane D.,Yuan, Dong-Xun ,Zheng, Quan-Feng,&Zhang, Hua .(2022).Oceanic redox evolution across the end-Permian mass extinction at Penglaitan section, South China.PALAEOWORLD,31(1),93-102. |
MLA | Xiang, Lei,et al."Oceanic redox evolution across the end-Permian mass extinction at Penglaitan section, South China".PALAEOWORLD 31.1(2022):93-102. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment