KMS Nanjing Institute of Geology and Palaeonotology,CAS
An unusual elateroid lineage from mid-Cretaceous Burmese amber (Coleoptera: Elateroidea) | |
Li, Yan-Da(李言达)1,2; Kundrata, Robin3; Packova, Gabriela3; Huang, Di-Ying(黄迪颖)1,2; Cai, Chen-Yang(蔡晨阳)1,2,4![]() | |
2021-11-09 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
Volume | 11Issue:1Pages:10 |
Abstract | We here report a new elateroid, Anoeuma lawrencei Li, Kundrata and Cai gen. et sp. nov., from mid-Cretaceous Burmese amber. Though superficially similar to some soft-bodied archostematans, Anoeuma could be firmly placed in the polyphagan superfamily Elateroidea based on the hind wing venation. Detailed morphological comparisons between extant elateroids and the Cretaceous fossils suggest that the unique character combination does not fit with confidence into any existing soft-bodied elateroid group, although some characters indicate possible relationships between Anoeuma and Omalisinae. Our discovery of this new lineage further demonstrates the past diversity and morphological disparity of soft-bodied elateroids. |
DOI | 10.1038/s41598-021-01398-w |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PHYLOGENY ; BEETLES ; PHENGODIDAE ; OMALISIDAE ; EVOLUTION ; INSECTA ; LYCIDAE ; LIFE |
Funding Project | Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[41688103] ; Palacky University[IGA_PrF_2021_019] |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000716666700070 |
Funding Organization | Second Tibetan Plateau Scientific Expedition and Research project ; Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Palacky University |
Publisher | NATURE PORTFOLIO |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40229 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chen-Yang(蔡晨阳) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironm, Nanjing 210008, Peoples R China 3.Palacky Univ, Fac Sci, Dept Zool, Olomouc 77146, Czech Republic 4.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Li, Yan-Da,Kundrata, Robin,Packova, Gabriela,et al. An unusual elateroid lineage from mid-Cretaceous Burmese amber (Coleoptera: Elateroidea)[J]. SCIENTIFIC REPORTS,2021,11(1):10. |
APA | Li, Yan-Da,Kundrata, Robin,Packova, Gabriela,Huang, Di-Ying,&Cai, Chen-Yang.(2021).An unusual elateroid lineage from mid-Cretaceous Burmese amber (Coleoptera: Elateroidea).SCIENTIFIC REPORTS,11(1),10. |
MLA | Li, Yan-Da,et al."An unusual elateroid lineage from mid-Cretaceous Burmese amber (Coleoptera: Elateroidea)".SCIENTIFIC REPORTS 11.1(2021):10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment