KMS Nanjing Institute of Geology and Palaeonotology,CAS
A short-lived oxidation event during the early Ediacaran and delayed oxygenation of the Proterozoic ocean | |
Chen, Bo(陈波)1,2![]() | |
2022 | |
Source Publication | EARTH AND PLANETARY SCIENCE LETTERS
![]() |
ISSN | 0012-821X |
Volume | 577Pages:9 |
Abstract | The Ediacaran Period was characterised by major carbon isotope perturbations. The most extreme of these, the similar to 570 Ma Shuram/DOUNCE (Doushantuo Negative Carbon isotope Excursion) anomaly, coincided with early radiations of benthic macrofauna linked to a temporary expansion in the extent of oxygenated seawater. Here we document an earlier negative excursion (the similar to 610 Ma WANCE (Weng'An Negative Carbon isotope Excursion)) anomaly in the Yangtze Gorges area, South China, that reached equally extreme carbon isotope values and was associated with a similar degree of environmental perturbation. Specifically, new uranium isotope data evidence a significant, but transient, shift towards more oxygenated conditions in tandem with decreasing carbon isotope values, while strontium and sulfur isotope data support an increase in continental weathering through the excursion. We utilize a biogeochemical modelling approach to demonstrate that the influx of such a weathering pulse into an organically-laden, largely anoxic ocean, fully reproduces each of these distinct isotopic trends. Our study directly supports the hypothesis that a large dissolved marine organic pool effectively buffered against widespread oxygenation of the marine environment through the Proterozoic Eon, and in doing so, substantially delayed the radiation of complex aerobic life on Earth. (C) 2021 Elsevier B.V. All rights reserved. |
Keyword | DOM (Dissolved Organic Matter) carbon isotope perturbations strontium isotopes sulfur isotopes uranium isotopes metazoans |
DOI | 10.1016/j.epsl.2021.117274 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | CARBON-ISOTOPE EXCURSIONS ; DOUSHANTUO FORMATION ; TIME-SCALE ; U-238/U-235 ; EVOLUTION ; SULFUR ; FRACTIONATION ; SEAWATER ; ANIMALS ; RECORD |
Funding Project | Strategic Priority Research Program (B) of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[41661134048] ; National Natural Science Foundation of China[41921002] ; NERC[N018559/1] ; NERC[NE/S009663/1] ; NERC-NSFC programme 'Biosphere Evolution, Transitions and Resilience'[NE/P013643/1] ; State Key Laboratory of Palaeobiology and Stratigraphy, Chinese Academy of Sciences[20172101] ; State Key Laboratory of Palaeobiology and Stratigraphy, Chinese Academy of Sciences[2018KF03] ; Royal Society Wolfson Research Merit Award |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000721089700005 |
Funding Organization | Strategic Priority Research Program (B) of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; NERC ; NERC-NSFC programme 'Biosphere Evolution, Transitions and Resilience' ; State Key Laboratory of Palaeobiology and Stratigraphy, Chinese Academy of Sciences ; Royal Society Wolfson Research Merit Award |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40187 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Zhu, Maoyan(朱茂炎) |
Affiliation | 1.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, Nanjing, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing Inst Geol & Palaeontol, Nanjing, Peoples R China 3.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China 4.Univ Leeds, Sch Earth & Environm, Leeds LS2 9JT, W Yorkshire, England 5.Cardiff Univ, Sch Earth & Ocean Sci, Cardiff CF10 3AT, Wales 6.Nanjing Univ, Sch Earth Sci & Engn, State Key Lab Mineral Deposits Res, Nanjing, Peoples R China 7.Chinese Acad Geol Sci, Inst Geol, MNR Key Lab Stratig & Palaeontol, Beijing 100037, Peoples R China 8.UCL, Dept Earth Sci, Gower St, London WC1E 6BT, England |
Recommended Citation GB/T 7714 | Chen, Bo,Hu, Chunlin,Mills, Benjamin J. W.,et al. A short-lived oxidation event during the early Ediacaran and delayed oxygenation of the Proterozoic ocean[J]. EARTH AND PLANETARY SCIENCE LETTERS,2022,577:9. |
APA | Chen, Bo.,Hu, Chunlin.,Mills, Benjamin J. W..,He, Tianchen.,Andersen, Morten B..,...&Zhu, Maoyan.(2022).A short-lived oxidation event during the early Ediacaran and delayed oxygenation of the Proterozoic ocean.EARTH AND PLANETARY SCIENCE LETTERS,577,9. |
MLA | Chen, Bo,et al."A short-lived oxidation event during the early Ediacaran and delayed oxygenation of the Proterozoic ocean".EARTH AND PLANETARY SCIENCE LETTERS 577(2022):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment