KMS Nanjing Institute of Geology and Palaeonotology,CAS
Dynamic interplay of biogeochemical C, S and Ba cycles in response to the Shuram oxygenation event | |
Cui, Huan1,2; Kaufman, Alan J.3,4; Xiao, Shuhai5,6; Zhou, Chuanming(周传明)7,8![]() ![]() | |
2021-10-26 | |
Source Publication | JOURNAL OF THE GEOLOGICAL SOCIETY
![]() |
ISSN | 0016-7649 |
Pages | 31 |
Abstract | Compared with Phanerozoic strata, sulfate minerals are relatively rare in the Precambrian record; this is probably due to the lower concentrations of sulfate in dominantly anoxic oceans. Here, we present a compilation of sulfate minerals that are stratigraphically associated with the Ediacaran Shuram excursion (SE) - the largest negative delta C-13 excursion in Earth history. We evaluated 15 SE sections, all of which reveal the presence of sulfate minerals and/or enriched carbonate-associated sulfate concentrations, suggesting a rise in the sulfate reservoir. Notably, where data are available, the SE also reveals considerable enrichments in [Ba] relative to pre- and post-SE intervals. We propose that elevated seawater sulfate concentrations during the SE may have facilitated authigenesis of sulfate minerals. At the same time, the rise in Ba concentrations in shelf environments further facilitated barite deposition. A larger sulfate reservoir would stimulate microbial sulfate reduction and anaerobic oxidation of organic matter (including methane), contributing to the genesis of the SE. The existence of sulfate minerals throughout the SE suggests that oxidant pools were not depleted at that time, which challenges previous modelling results. Our study highlights the dynamic interplay of biogeochemical C, S and Ba cycles in response to the Shuram oxygenation event. |
DOI | 10.1144/jgs2021-081 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | EDIACARAN DOUSHANTUO FORMATION ; CARBON-ISOTOPE EXCURSION ; YANGTZE GORGES AREA ; SOUTH CHINA IMPLICATIONS ; SEAWATER SULFATE CONCENTRATION ; EARLY CAMBRIAN STRATA ; LOW MARINE SULFATE ; AUTHIGENIC CARBONATE ; OCEAN OXYGENATION ; TRIPLE OXYGEN |
Funding Project | CIFAR (Canadian Institute for Advanced Research) 'Earth 4D: Subsurface Science and Exploration' program at Universite de Paris ; University of Toronto ; National Science Foundation[NSF-EAR2020593] ; NASA Exobiology[80NSSC18K1086] ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences[XDB18000000] ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[41921002] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000720916300001 |
Funding Organization | CIFAR (Canadian Institute for Advanced Research) 'Earth 4D: Subsurface Science and Exploration' program at Universite de Paris ; University of Toronto ; National Science Foundation ; NASA Exobiology ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences ; National Natural Science Foundation of China |
Publisher | GEOLOGICAL SOC PUBL HOUSE |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40146 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cui, Huan |
Affiliation | 1.Univ Paris, Inst Phys Globe Paris IPGP, Equipe Geomicrobiol, F-75005 Paris, France 2.Univ Toronto, Dept Earth Sci, Stable Isotope Lab, Toronto, ON M5S 3B1, Canada 3.Univ Maryland, Dept Geol, College Pk, MD 20742 USA 4.Univ Maryland, Earth Syst Sci Interdisciplinary Ctr, College Pk, MD 20742 USA 5.Virginia Tech, Dept Geosci, Blacksburg, VA 24061 USA 6.Virginia Tech, Global Change Ctr, Blacksburg, VA 24061 USA 7.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 8.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 9.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China 10.Nanjing Univ, Sch Earth Sci & Engn, Nanjing 210023, Peoples R China |
Recommended Citation GB/T 7714 | Cui, Huan,Kaufman, Alan J.,Xiao, Shuhai,et al. Dynamic interplay of biogeochemical C, S and Ba cycles in response to the Shuram oxygenation event[J]. JOURNAL OF THE GEOLOGICAL SOCIETY,2021:31. |
APA | Cui, Huan.,Kaufman, Alan J..,Xiao, Shuhai.,Zhou, Chuanming.,Zhu, Maoyan.,...&Guan, Chengguo.(2021).Dynamic interplay of biogeochemical C, S and Ba cycles in response to the Shuram oxygenation event.JOURNAL OF THE GEOLOGICAL SOCIETY,31. |
MLA | Cui, Huan,et al."Dynamic interplay of biogeochemical C, S and Ba cycles in response to the Shuram oxygenation event".JOURNAL OF THE GEOLOGICAL SOCIETY (2021):31. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment