KMS Nanjing Institute of Geology and Palaeonotology,CAS
Early evolution of beetles regulated by the end-Permian deforestation | |
Zhao, Xianye(赵显烨)1,2,3; Yu, Yilun3,4; Clapham, Matthew E.5; Yan, Evgeny6; Chen, Jun1,2,7; Jarzembowski, Edmund A.1,2,8; Zhao, Xiangdong(赵向东)1,2,3; Wang, Bo(王博)1,2![]() | |
2021-11-08 | |
Source Publication | ELIFE
![]() |
ISSN | 2050-084X |
Volume | 10Pages:16 |
Abstract | The end-Permian mass extinction (EPME) led to a severe terrestrial ecosystem collapse. However, the ecological response of insects-the most diverse group of organisms on Earth-to the EPME remains poorly understood. Here, we analyse beetle evolutionary history based on taxonomic diversity, morphological disparity, phylogeny, and ecological shifts from the Early Permian to Middle Triassic, using a comprehensive new dataset. Permian beetles were dominated by xylophagous stem groups with high diversity and disparity, which probably played an underappreciated role in the Permian carbon cycle. Our suite of analyses shows that Permian xylophagous beetles suffered a severe extinction during the EPME largely due to the collapse of forest ecosystems, resulting in an Early Triassic gap of xylophagous beetles. New xylophagous beetles appeared widely in the early Middle Triassic, which is consistent with the restoration of forest ecosystems. Our results highlight the ecological significance of insects in deep-time terrestrial ecosystems. |
Keyword | beetle extinction deforestation disparity carbon cycle diversity None |
DOI | 10.7554/eLife.72692 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ATMOSPHERIC OXYGEN ; INSECT DIVERSITY ; TERRESTRIAL ; DISPARITY ; HERBIVORY ; DECOMPOSITION ; EXTINCTION ; COLEOPTERA ; CLIMATE ; CARBON |
Funding Project | Chinese Academy of Sciences[XDA19050101 XDB26000000] ; Chinese Academy of Sciences[2020VCA0020] ; National Natural Science Foundation of China[42125201 41688103] ; Natural Scientific Foundation of Shandong Province[ZR2020YQ27] ; Russian Science Foundation[21-14-00284] |
WOS Research Area | Life Sciences & Biomedicine - Other Topics |
WOS Subject | Biology |
WOS ID | WOS:000720145700001 |
Funding Organization | Chinese Academy of Sciences ; National Natural Science Foundation of China ; Natural Scientific Foundation of Shandong Province ; Russian Science Foundation |
Publisher | eLIFE SCIENCES PUBL LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40128 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Wang, Bo(王博) |
Affiliation | 1.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, Nanjing, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Beijing, Peoples R China 5.Univ Calif Santa Cruz, Dept Earth & Planetary Sci, Santa Cruz, CA USA 6.Russian Acad Sci, Palaeontol Inst, Moscow, Russia 7.Linyi Univ, Inst Geol & Paleontol, Linyi, Shandong, Peoples R China 8.Nat Hist Museum, Dept Earth Sci, London, England |
Recommended Citation GB/T 7714 | Zhao, Xianye,Yu, Yilun,Clapham, Matthew E.,et al. Early evolution of beetles regulated by the end-Permian deforestation[J]. ELIFE,2021,10:16. |
APA | Zhao, Xianye.,Yu, Yilun.,Clapham, Matthew E..,Yan, Evgeny.,Chen, Jun.,...&Wang, Bo.(2021).Early evolution of beetles regulated by the end-Permian deforestation.ELIFE,10,16. |
MLA | Zhao, Xianye,et al."Early evolution of beetles regulated by the end-Permian deforestation".ELIFE 10(2021):16. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment