KMS Nanjing Institute of Geology and Palaeonotology,CAS
Rare earth and yttrium elements (REY) patterns of mesostructures of Miaolingian (Cambrian) thrombolites at Jiulongshan, Shandong Province, China | |
Chen, Yu-Xuan1; Yan, Zhen(闫震)2,3; Ezaki, Yoichi4; Adachi, Natsuko4; Liu, Jian-Bo1 | |
2021-12-01 | |
Source Publication | PALAEOWORLD
![]() |
ISSN | 1871-174X |
Volume | 30Issue:4Pages:627-642 |
Abstract | The relationship between the thrombolitic mesostructures and their depositional environments is still poorly understood due to inconsistent results by sedimentary investigation. Rare earth elements plus yttrium (REY) in ancient microbialites have been extensively applied to paleoenvironmental studies owing to their fractionation in different depositional environments. In order to investigate the environmental controls on thrombolitic mesostructures, we present the REY concentrations and patterns of four types of mesostructures of the Miaolingian (Cambrian) thrombolites in the Changhia Formation at the Jiulongshan section, Shandong Province, China. The REY compositions of those thrombolites show two distinctive groups: (1) light REY depleted patterns with negative Ce anomalies in spotted (SM) and layered mesostructures (LM) of thrombolites; and (2) flat patterns with weak Ce anomalies in dendritic (DM) and meshed mesostructures (MM) of thrombolites. Controlling factors analysis reveals that terrigenous detritus inputs have stronger influence on REY in SM and LM. In contrast, early diagenetic porewaters from underlying sediments have more serious impacts on REY concentrations and patterns in DM and MM. Our results clearly indicate that SM and LM were formed under oxic marine settings with minor terrigenous inputs, whereas DM and MM formed under suboxic marine settings suffered from early diagenetic porewater from underlying sediments. This new geochemical evidence suggests that thrombolitic mesostructures were strongly influenced by paleoenvironment, and REY of thrombolites with controlling factors analysis can be utilized as effective proxies for paleoenvironments. (C) 2020 Elsevier B.V. and Nanjing Institute of Geology and Palaeontology, CAS. All rights reserved. |
Keyword | Rare earth elements mesoclot microbialite Changhia Formation environmental control |
DOI | 10.1016/j.palwor.2020.12.007 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PERMIAN-TRIASSIC BOUNDARY ; PORE WATERS ; CHAOMIDIAN FORMATION ; MICROBIAL CARBONATE ; DIAGENETIC UPTAKE ; TRACE-ELEMENTS ; SOUTH CHINA ; PERU BASIN ; SERIES 3 ; GEOCHEMISTRY |
Funding Project | National Natural Science Foundation of China[41972027] ; National Natural Science Foundation of China[41772359] ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS)[173129] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB26000000] ; Scientific Research Fund of the Japan Society for the Promotion of Science[15H03744] ; Scientific Research Fund of the Japan Society for the Promotion of Science[15K17781] ; Scientific Research Fund of the Japan Society for the Promotion of Science[16K13898] ; Scientific Research Fund of the Japan Society for the Promotion of Science[19H02010] |
WOS Research Area | Paleontology |
WOS Subject | Paleontology |
WOS ID | WOS:000712265800004 |
Funding Organization | National Natural Science Foundation of China ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS) ; Strategic Priority Research Program of Chinese Academy of Sciences ; Scientific Research Fund of the Japan Society for the Promotion of Science |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/40101 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Liu, Jian-Bo |
Affiliation | 1.Peking Univ, Sch Earth & Space Sci, Key Lab Orogen Belts & Crustal Evolut, Minist Educ, Beijing 100871, Peoples R China 2.Chinese Acad Geol Sci, Inst Geol, 26 Baiwanzhuang Rd, Beijing 10037, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, 39 East Beijing Rd, Nanjing 210008, Peoples R China 4.Osaka City Univ, Dept Geosci, Sumiyoshi Ku, Osaka 5588585, Japan |
Recommended Citation GB/T 7714 | Chen, Yu-Xuan,Yan, Zhen,Ezaki, Yoichi,et al. Rare earth and yttrium elements (REY) patterns of mesostructures of Miaolingian (Cambrian) thrombolites at Jiulongshan, Shandong Province, China[J]. PALAEOWORLD,2021,30(4):627-642. |
APA | Chen, Yu-Xuan,Yan, Zhen,Ezaki, Yoichi,Adachi, Natsuko,&Liu, Jian-Bo.(2021).Rare earth and yttrium elements (REY) patterns of mesostructures of Miaolingian (Cambrian) thrombolites at Jiulongshan, Shandong Province, China.PALAEOWORLD,30(4),627-642. |
MLA | Chen, Yu-Xuan,et al."Rare earth and yttrium elements (REY) patterns of mesostructures of Miaolingian (Cambrian) thrombolites at Jiulongshan, Shandong Province, China".PALAEOWORLD 30.4(2021):627-642. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment