KMS Nanjing Institute of Geology and Palaeonotology,CAS
Early development of carbonate platform (Xisha Islands) in the northern South China Sea | |
Wu, Feng1; Xie, Xinong2; Zhu, Youhua(祝幼华)3![]() | |
2021-11-01 | |
Source Publication | MARINE GEOLOGY
![]() |
ISSN | 0025-3227 |
Volume | 441Pages:16 |
Abstract | Sedimentological, paleontological, and geochemical data from core XK-1 on the Xisha Islands have allowed for a detailed documentation of the early carbonate development around the Oligocene-Miocene transition in the northern South China Sea (SCS). The deposits within the fore reef, reef, lagoon environments occurred before 23 Ma, the exposure horizon occurred around 23 Ma, and the sediments within the open lagoon setting dominated after 23 Ma. This evolution indicates a sedimentological response to water depth change, which is the combined result of eustatic sea-level fluctuations and tectonic subsidence. The tectonic subsidence during the latest Oligocene and Early Miocene (especially this period) was responsible for the obvious deepening trend. What's more, substantial physical erosion caused an increased amount of terrigenous input into the Xisha Islands area, with detrimental effects on carbonate development after the Oligocene-Miocene boundary. Over the entire South China Sea, the early carbonate systems along the northern and southern margins displayed specific evolution patterns. After comparing these patterns, we found a close relationship between the carbonate initiation and the subduction of the proto-SCS and the opening of the modern SCS. Therefore, it has been demonstrated that sea level and local tectonics as well as paleoclimatic conditions were the main controlling factors in shaping the onset of carbonate sedimentation in the SCS. |
Keyword | South China Sea Xisha Islands Carbonate sediments Oligocene-Miocene transition Tectonic movements |
DOI | 10.1016/j.margeo.2021.106629 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | LARGER BENTHIC FORAMINIFERA ; RIVER MOUTH BASIN ; MIOCENE CARBONATES ; PEARL RIVER ; EQUATORIAL CARBONATES ; DEPTH INDICATORS ; CORALLINE ALGAE ; LEVEL CHANGES ; TEST-SHAPE ; EVOLUTION |
Funding Project | Zhanjiang Branch of China National Offshore Oil Corporation ; National Natural Science Foundation of China[42106058] ; National Natural Science Foundation of China[91528301] ; National Key Projects of Oil and Gas[2017ZX05026-005] ; Fundamental Research Funds for the Central Universities[2019B07814] |
WOS Research Area | Geology ; Oceanography |
WOS Subject | Geosciences, Multidisciplinary ; Oceanography |
WOS ID | WOS:000697734600020 |
Funding Organization | Zhanjiang Branch of China National Offshore Oil Corporation ; National Natural Science Foundation of China ; National Key Projects of Oil and Gas ; Fundamental Research Funds for the Central Universities |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/39825 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Wu, Feng; Zhu, Youhua(祝幼华) |
Affiliation | 1.Hohai Univ, Coll Oceanog, Nanjing 210098, Peoples R China 2.China Univ Geosci, Coll Marine Sci & Technol, Wuhan 430074, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 4.Milano Bicocca Univ, Dept Earth & Environm Sci, Piazza Sci 4, I-20126 Milan, Italy 5.Univ Hamburg, Inst Geol, Bundesstr 55, D-20146 Hamburg, Germany 6.Tongji Univ, State Key Lab Marine Geol, Shanghai 200092, Peoples R China 7.Chinese Acad Geol Sci, Inst Geol, Baiwanzhuang St 26, Beijing 10037, Peoples R China 8.China Natl Offshore Oil Corp Ltd, Beijing 100010, Peoples R China |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Wu, Feng,Xie, Xinong,Zhu, Youhua,et al. Early development of carbonate platform (Xisha Islands) in the northern South China Sea[J]. MARINE GEOLOGY,2021,441:16. |
APA | Wu, Feng.,Xie, Xinong.,Zhu, Youhua.,Coletti, Giovanni.,Betzler, Christian.,...&Shang, Zhilei.(2021).Early development of carbonate platform (Xisha Islands) in the northern South China Sea.MARINE GEOLOGY,441,16. |
MLA | Wu, Feng,et al."Early development of carbonate platform (Xisha Islands) in the northern South China Sea".MARINE GEOLOGY 441(2021):16. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment