KMS Nanjing Institute of Geology and Palaeonotology,CAS
Pattern of vegetation turnover during the end-Triassic mass extinction: Trends of fern communities from South China with global context | |
Zhou, Ning(周宁)1,2,3![]() ![]() | |
2021-10-01 | |
Source Publication | GLOBAL AND PLANETARY CHANGE
![]() |
ISSN | 0921-8181 |
Volume | 205Pages:13 |
Abstract | The end-Triassic mass extinction (ETME) is considered to be one of the five most severe extinction events in Earth history and caused the disappearance of ca. 80% of all species. The terrestrial ecosystems were also greatly affected by this extinction, but the severity of the land plant diversity loss is not well understood. Ferns are once a principal component of the terrestrial ecosystem from the late Paleozoic/early Mesozoic era and colonizers taxa commonly found in disturbed environments. In this study, we investigated the diversity and ecology of fern during the Triassic-Jurassic (Tr-J) transition in the Sichuan Basin of South China and focused for the first time on the impact of the end-Triassic mass extinction event on the fern communities. We assembled fern fossil records in 16 localities from the Rhaetian Xujiahe (XJH) Formation to the lowermost Jurassic Zhenzhuchong (ZZC) Formation. Our results indicate that no obvious mass extinctions of macro-microflora of ferns but a clear species turnover was recorded at ETME in the Sichuan Basin, reflected an appropriate response of plants in places far away from CAMP volcanism. The paleoecological analysis based on macroflora and microflora in the Sichuan Basin shows a warm and humid condition of tropical-subtropical climate during Rhaetian followed by an increase of specific dry-resistant taxa, indicating a dryer environment at the Earliest Jurassic. Additionally, multivariate statistical approaches (principal coordinates analysis, cluster analysis, network analysis) for fern macro-remains and spores data in the southeastern Sichuan Basin infer that the members of XJH and ZZC Formation cluster in three groups, corresponding to their environmental conditions, determined by humidity and temperature. |
Keyword | Vegetation Biodiversity change Triassic-Jurassic Boundary Climate Fossil ferns |
DOI | 10.1016/j.gloplacha.2021.103585 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | LEAF ECONOMIC TRAITS ; IN-SITU SPORES ; TRIASSIC/JURASSIC BOUNDARY ; JURASSIC BOUNDARY ; JUNGGAR BASIN ; CLIMATE ; HISTORY ; PALYNOSTRATIGRAPHY ; CALIBRATION ; TRANSITION |
Funding Project | National Natural Science Foundation of China[42002001] ; National Natural Science Foundation of China[41790454] ; National Natural Science Foundation of China[41688103] ; National Natural Science Foundation of China[41621003] ; National Natural Science Foundation of China[41890840] ; Strategic Priority Program (B) of the Chinese Academy of Sciences[XDB18030502] ; Strategic Priority Program (B) of the Chinese Academy of Sciences[XDB26010302] ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS)[203126] ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS)[20191103] |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000692257200001 |
Funding Organization | National Natural Science Foundation of China ; Strategic Priority Program (B) of the Chinese Academy of Sciences ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS) |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/39804 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Kurschner, Wolfram Michael; Wang, Yongdong(王永栋) |
Affiliation | 1.Northwest Univ, Dept Geol, Xian 710069, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Southwest Petr Univ, Sch Geosci & Technol, 8 Xindu Rd, Chengdu 610500, Peoples R China 6.Univ Bucharest, Fac Geol & Geophys, Dept Geol & Doctoral Sch Geol, Lab Palaeontol, 1 N Balcescu Ave, Bucharest 010041, Romania 7.Univ Oslo, Dept Geosci, N-0316 Oslo, Norway |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Zhou, Ning,Xu, Yuanyuan,Li, Liqin,et al. Pattern of vegetation turnover during the end-Triassic mass extinction: Trends of fern communities from South China with global context[J]. GLOBAL AND PLANETARY CHANGE,2021,205:13. |
APA | Zhou, Ning.,Xu, Yuanyuan.,Li, Liqin.,Lu, Ning.,An, Pengcheng.,...&Wang, Yongdong.(2021).Pattern of vegetation turnover during the end-Triassic mass extinction: Trends of fern communities from South China with global context.GLOBAL AND PLANETARY CHANGE,205,13. |
MLA | Zhou, Ning,et al."Pattern of vegetation turnover during the end-Triassic mass extinction: Trends of fern communities from South China with global context".GLOBAL AND PLANETARY CHANGE 205(2021):13. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment