KMS Nanjing Institute of Geology and Palaeonotology,CAS
Mapping Solar System chaos with the Geological Orrery | |
Olsen, Paul E.1; Laskar, Jacques2; Kent, Dennis V.1,3; Kinney, Sean T.1; Reynolds, David J.4; Sha, Jingeng(沙金庚)5,6![]() | |
2019-05-28 | |
Source Publication | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
ISSN | 0027-8424 |
Volume | 116Issue:22Pages:10664-10673 |
Abstract | The Geological Orrery is a network of geological records of orbitally paced climate designed to address the inherent limitations of solutions for planetary orbits beyond 60 million years ago due to the chaotic nature of Solar System motion. We use results from two scientific coring experiments in Early Mesozoic continental strata: the Newark Basin Coring Project and the Colorado Plateau Coring Project. We precisely and accurately resolve the secular fundamental frequencies of precession of perihelion of the inner planets and Jupiter for the Late Triassic and Early Jurassic epochs (223-199 million years ago) using the lacustrine record of orbital pacing tuned only to one frequency (1/405,000 years) as a geological interferometer. Excepting Jupiter's, these frequencies differ significantly from present values as determined using three independent techniques yielding practically the same results. Estimates for the precession of perihelion of the inner planets are robust, reflecting a zircon U-Pb-based age model and internal checks based on the overdetermined origins of the geologically measured frequencies. Furthermore, although not indicative of a correct solution, one numerical solution closely matches the Geological Orrery, with a very low probability of being due to chance. To determine the secular fundamental frequencies of the precession of the nodes of the planets and the important secular resonances with the precession of perihelion, a contemporaneous high-latitude geological archive recording obliquity pacing of climate is needed. These results form a proof of concept of the Geological Orrery and lay out an empirical framework to map the chaotic evolution of the Solar System. |
Keyword | Solar System orbital dynamics Milankovitch chaos Triassic-Jurassic |
DOI | 10.1073/pnas.1813901116 |
Language | 英语 |
WOS Keyword | ATLANTIC MAGMATIC PROVINCE ; TRIASSIC MASS EXTINCTION ; EASTERN NORTH-AMERICA ; NEWARK RIFT BASIN ; TIME-SCALE ; INSOLATION QUANTITIES ; CLIMATE ; RECORD ; CYCLES ; MAGNETOSTRATIGRAPHY |
Funding Project | NSF[EAR 8916726] ; NSF[EAR 0958976] ; NSF[0958859] ; NSF[EAR 1349650] ; International Scientific Continental Drilling Program[05-2010] ; Lamont Climate Center ; Programme National de Planetologie ; Paris Observatory Scientific Council ; NSF Graduate Research Fellowship Program[DGE 16-44869] ; University of Southampton ; National Natural Science Foundation of China[41730317] ; Special Basic Program of Ministry of Science and Technology of China[2015FY310100] ; Bureau of Geological Survey of China ; National Committee of Stratigraphy of China[DD20160120-04] |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000469280300017 |
Funding Organization | NSF ; International Scientific Continental Drilling Program ; Lamont Climate Center ; Programme National de Planetologie ; Paris Observatory Scientific Council ; NSF Graduate Research Fellowship Program ; University of Southampton ; National Natural Science Foundation of China ; Special Basic Program of Ministry of Science and Technology of China ; Bureau of Geological Survey of China ; National Committee of Stratigraphy of China |
Publisher | NATL ACAD SCIENCES |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/38556 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Olsen, Paul E. |
Affiliation | 1.Columbia Univ, Lamont Doherty Earth Observ, Palisades, NY 10968 USA 2.Sorbonne Univ, Res Univ, Observ Paris Paris Sci & Lettres, F-75006 Paris, France 3.Rutgers State Univ, Earth & Planetary Sci, Piscataway, NJ 08854 USA 4.ExxonMobil Explorat Co, Houston, TX 77060 USA 5.Nanjing Inst Geol & Paleontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 6.Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 7.Univ Southampton, Natl Oceanog Ctr, Ocean & Earth Sci, Southampton SO14 3ZH, Hants, England |
Recommended Citation GB/T 7714 | Olsen, Paul E.,Laskar, Jacques,Kent, Dennis V.,et al. Mapping Solar System chaos with the Geological Orrery[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2019,116(22):10664-10673. |
APA | Olsen, Paul E..,Laskar, Jacques.,Kent, Dennis V..,Kinney, Sean T..,Reynolds, David J..,...&Whiteside, Jessica H..(2019).Mapping Solar System chaos with the Geological Orrery.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,116(22),10664-10673. |
MLA | Olsen, Paul E.,et al."Mapping Solar System chaos with the Geological Orrery".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 116.22(2019):10664-10673. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment