KMS Nanjing Institute of Geology and Palaeonotology,CAS
Geochemistry of lower Ordovician microbialites on the Yangtze Platform, South China: Implications for oceanic oxygenation at the onset of the GOBE | |
Chen, Yuxuan1; Liu, Jianbo1; Shen, Bing1; Wang, Yining1; Wu, Rongchang(吴荣昌)2![]() ![]() | |
2021-09-15 | |
Source Publication | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
Volume | 578Pages:17 |
Abstract | The causes of the Great Ordovician Biodiversification Event (GOBE) remain a topic of debate. Recent studies indicate that global and regional oceanic oxygenation was a plausible trigger of the GOBE. The Ce anomaly of rare earth and yttrium (REY) elements in shallow marine carbonates is thought to be a powerful indicator of marine redox conditions of local waters. In this study, we analyzed REY, major and trace element compositions, and C and O isotopes of the Lower Ordovician microbial-dominant reefs on the Yangtze Platform, South China. We evaluate which carbonate components within the reefs most reliably record the seawater REY composition. The elemental correlations show that the REY elements of oncoids, stromatoporoids, sponges and carbonate infillings were affected by clastic influence, diagenetic processes, and the vital effects of carbonate secreting organisms; whereas the microbialites REY were partially modified by synsedimentary terrigenous and little diagenetic modification. Such introduction of synsedimentary terrigenous REY increased Sigma REY and flattened the REY patterns of the microbialites, but the redox signals (Ce anomalies) of input source of the water column might still preserved in microbialites formed in situ. Although the magnitude of Ce anomalies is small, variation might still reflect authentic redox history of primary local seawater. In the middle Tremadocian, microbialites have positive Ce anomalies which were coeval to positive delta C-13(carb) shifts. The positive delta C-13(carb) shifts were documented from other sections of central Yangtze Platform, North American and Argentina, which might indicate global anoxic event. In the late Tremadocian to early Floian, microbialites have more visible negative Ce anomalies, which might indicate regional oceanic oxygenation event. The negative Ce anomalies provide direct local-geochemical evidence of oceanic oxygenation in the late Tremadocian-early Floian on the Yangtze Platform of South China, which might facilitate the first acme of biodiversification of local faunas predating the main pulse of the GOBE on the other palaeoplates. |
Keyword | Microbial carbonate REE Correlation network Oxidation Early Ordovician GOBE |
DOI | 10.1016/j.palaeo.2021.110564 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | RARE-EARTH-ELEMENTS ; PERMIAN-TRIASSIC BOUNDARY ; TRACE-ELEMENTS ; PORE WATERS ; MIDDLE ORDOVICIAN ; BIODIVERSIFICATION EVENT ; REEF CONSTRUCTION ; DIAGENETIC UPTAKE ; REDOX CONDITIONS ; HUBEI PROVINCE |
Funding Project | IGCP Project The onset of the Great Ordovician Biodiversity Event[653] ; National Natural Science Foundation of China[41972027] ; National Natural Science Foundation of China[41772359] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB26000000] |
WOS Research Area | Physical Geography ; Geology ; Paleontology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS ID | WOS:000684182500005 |
Funding Organization | IGCP Project The onset of the Great Ordovician Biodiversity Event ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/38496 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Liu, Jianbo |
Affiliation | 1.Peking Univ, Sch Earth & Space Sci, Key Lab Orogen Belts & Crustal Evolut, Minist Educ, Beijing 100871, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Yuxuan,Liu, Jianbo,Shen, Bing,et al. Geochemistry of lower Ordovician microbialites on the Yangtze Platform, South China: Implications for oceanic oxygenation at the onset of the GOBE[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2021,578:17. |
APA | Chen, Yuxuan,Liu, Jianbo,Shen, Bing,Wang, Yining,Wu, Rongchang,&Zhan, Renbin.(2021).Geochemistry of lower Ordovician microbialites on the Yangtze Platform, South China: Implications for oceanic oxygenation at the onset of the GOBE.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,578,17. |
MLA | Chen, Yuxuan,et al."Geochemistry of lower Ordovician microbialites on the Yangtze Platform, South China: Implications for oceanic oxygenation at the onset of the GOBE".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 578(2021):17. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment