KMS Nanjing Institute of Geology and Palaeonotology,CAS
Mother snail labors for posterity in bed of mid-Cretaceous amber | |
Jochum, Adrienne1,2,3,4; Yu, Tingting(俞婷婷)5,6; Neubauer, Thomas A.7,8 | |
2021-09-01 | |
Source Publication | GONDWANA RESEARCH
![]() |
ISSN | 1342-937X |
Volume | 97Pages:68-72 |
Abstract | When seldom life history events serendipitously get documented by exceptional preservation in the fossil record, a unique telescopic opportunity arises for interpreting fossils within their paleoenvironment as well as for understanding ancestral relationships of current life forms. We present a rare glimpse of live birth by a terrestrial mother snail, incidentally, engulfed by amber as she released her young in a tropical forest during the mid-Cretaceous (early Cenomanian). The exceptional finding featuring the preservation of a snail's 99-million-year-old soft-body together with five neonate shells represents the earliest known fossilized incidence of viviparity in a terrestrial snail. Based on high-resolution photographs and mCT scans, we describe the mother snail as a new species of cyclophoroid, Cretatortulosa gignens sp. nov. Our finding provides remarkable perspectives for interpreting gastropod evolution 80 million years ear-lier than the fossil record has known up to now. It shows that viviparity was already a relevant reproduc-tive strategy in the Cretaceous, probably increasing the offspring's survival chance in a predator-lurking tropical forest. (c) 2021 The Authors. Published by Elsevier B.V. on behalf of International Association for Gondwana Research. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/ licenses/by-nc-nd/4.0/). |
Keyword | Viviparity Ovoviviparity Land snails Paleoecology Burmese amber |
DOI | 10.1016/j.gr.2021.05.006 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | TERRESTRIAL GASTROPODS |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences project[XDB26000000] ; Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] ; National Natural Science Foundation of China[41688103] ; DFG[NE 2268/2-1] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000671547700005 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences project ; Second Tibetan Plateau Scientific Expedition and Research project ; National Natural Science Foundation of China ; DFG |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/38400 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Jochum, Adrienne |
Affiliation | 1.Nat Hist Museum Bern, CH-3005 Bern, Switzerland 2.Univ Bern, Inst Ecol & Evolut, CH-3012 Bern, Switzerland 3.Senckenberg Res Inst, D-60325 Frankfurt M, Germany 4.Nat Hist Museum, D-60325 Frankfurt M, Germany 5.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 100083, Peoples R China 6.Univ Sci & Technol China, Hefei 230026, Peoples R China 7.Justus Liebig Univ, Dept Anim Ecol & Systemat, D-35392 Giessen, Germany 8.Nat Biodivers Ctr, NL-2333 CR Leiden, Netherlands |
Recommended Citation GB/T 7714 | Jochum, Adrienne,Yu, Tingting,Neubauer, Thomas A.. Mother snail labors for posterity in bed of mid-Cretaceous amber[J]. GONDWANA RESEARCH,2021,97:68-72. |
APA | Jochum, Adrienne,Yu, Tingting,&Neubauer, Thomas A..(2021).Mother snail labors for posterity in bed of mid-Cretaceous amber.GONDWANA RESEARCH,97,68-72. |
MLA | Jochum, Adrienne,et al."Mother snail labors for posterity in bed of mid-Cretaceous amber".GONDWANA RESEARCH 97(2021):68-72. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment