KMS Nanjing Institute of Geology and Palaeonotology,CAS
Enigmatic tenebrionoid beetles from mid-Cretaceous Burmese amber (Coleoptera: Tenebrionoidea) | |
Tihelka, Erik3; Yamamoto, Shuhei1; Huang, Diying(黄迪颖)2![]() ![]() | |
2021-07-01 | |
Source Publication | CRETACEOUS RESEARCH
![]() |
ISSN | 0195-6671 |
Volume | 123Pages:9 |
Abstract | A new tenebrionoid beetle genus with two species, Kulindrobor enigmaticus gen. et sp. nov. and Kulindrobor magnus gen. et sp. nov., is described from mid-Cretaceous Burmese amber. This highly distinctive genus differs from all extant tenebrionoid families. The beetle's unusual elongate and subcylindrical body with a long prothorax and appendages suggest that they may have occupied subcortical spaces. A phylogenetic analysis under maximum parsimony recovered Kulindrobor gen. nov. as sister to a member of the poorly-defined, polyphyletic Melandryidae with low support. Given that the higher classification and family boundaries in Tenebrionoidea still remain to be fully resolved and that Kulindrobor differs profoundly from all recent melandryids, we provisionally place the new genus as family incertae sedis within Tenebrionoidea. (c) 2021 Elsevier Ltd. All rights reserved. |
Keyword | Tenebrionoidea Melandryidae False darkling beetles Fossil Palaeoecology Myanmar |
DOI | 10.1016/j.cretres.2021.104779 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PHYLOGENY ; CLASSIFICATION ; AGE |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[41688103] ; National Natural Science Foundation of China[41672011] ; Second Tibetan Plateau Scientific Expedition and Research[2019QZKK0706] |
WOS Research Area | Geology ; Paleontology |
WOS Subject | Geology ; Paleontology |
WOS ID | WOS:000647513600001 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research |
Publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/38133 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chenyang(蔡晨阳) |
Affiliation | 1.Field Museum Nat Hist, Integrat Res Ctr, Chicago, IL 60605 USA 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 3.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Tihelka, Erik,Yamamoto, Shuhei,Huang, Diying,et al. Enigmatic tenebrionoid beetles from mid-Cretaceous Burmese amber (Coleoptera: Tenebrionoidea)[J]. CRETACEOUS RESEARCH,2021,123:9. |
APA | Tihelka, Erik,Yamamoto, Shuhei,Huang, Diying,&Cai, Chenyang.(2021).Enigmatic tenebrionoid beetles from mid-Cretaceous Burmese amber (Coleoptera: Tenebrionoidea).CRETACEOUS RESEARCH,123,9. |
MLA | Tihelka, Erik,et al."Enigmatic tenebrionoid beetles from mid-Cretaceous Burmese amber (Coleoptera: Tenebrionoidea)".CRETACEOUS RESEARCH 123(2021):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment