KMS Nanjing Institute of Geology and Palaeonotology,CAS
Permanent closure of the Tethyan Seaway in the northwestern Iranian Plateau driven by cyclic sea-level fluctuations in the late Middle Miocene | |
Sun, Jimin1,2,3; Sheykh, Morteza4; Ahmadi, Nahid4; Cao, Mengmeng1,3; Zhang, Zhiliang1; Tian, Shengchen1; Sha, Jingeng(沙金庚)5![]() | |
2021-02-15 | |
Source Publication | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
Volume | 564Pages:18 |
Abstract | The opening and closure of marine gateways have been suggested to substantially affect ocean current circulations and global climatic changes. In the Miocene, the closure of the Tethyan Seaway, which connected the proto-Mediterranean Sea with the Indian and Atlantic Oceans, blocked thermohaline exchanges between them and possibly caused a major climate change in the Middle Miocene Climatic Transition. However, the timing, process, and forcing mechanism of the closure of this seaway are controversial. To address this question, we focus on the chronology and sedimentary facies of Miocene strata in the Zagros foreland basin in the Western Iranian Plateau. Based on magnetostratigraphy and biostratigraphy, we establish a chronology of 17 to 10 Ma for the studied Miocene strata and constrain the timing of the permanent closure of the northwestern segment of the Tethyan Seaway to 12.8 Ma. By comparison with global sea-level fluctuations, we suggest that middle Miocene marine transgressions and regressions in the studied region were mainly driven by global climatic change through its control on the growth and decay of ice sheets and thus sea level changes. Our detailed depositional sequence analysis exhibits 100-kyr Earth's eccentricity cycles of marine transgressions and regressions between 15.0 and 12.8 Ma implying they were controlled by astronomical factors. Moreover, the Tethyan Seaway experienced stepwise evolution changing from partially opened seaway, restricted marine connection, intermittent connections, to permanent closure in its northwestern segment during the early and middle Miocene. |
Keyword | Zagros foreland Ocean gateway Neogene Eustasy Paleoenvironment |
DOI | 10.1016/j.palaeo.2020.110172 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ARABIA-EURASIA COLLISION ; GACHSARAN FORMATION ; CLIMATIC TRANSITION ; FORELAND BASIN ; FACIES MODELS ; ICE-VOLUME ; ZAGROS ; EVOLUTION ; OCEAN ; AGE |
Funding Project | Strategic Priority Research Program of Chinese Academy of Sciences[XDA20070202] ; National Natural Science Foundation of China[41888101] |
WOS Research Area | Physical Geography ; Geology ; Paleontology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS ID | WOS:000636756800009 |
Funding Organization | Strategic Priority Research Program of Chinese Academy of Sciences ; National Natural Science Foundation of China |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/38100 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Sun, Jimin |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Cenozo Geol & Environm, Beijing 100029, Peoples R China 2.Chinese Acad Sci, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Geol Survey Iran, Appl Res Ctr, Tehran, Iran 5.Chinese Acad Sci, Nanjing Inst Geol & Paleontol, Nanjing 210008, Peoples R China 6.Tongji Univ, Sch Ocean & Earth Sci, Shanghai 200092, Peoples R China 7.Univ Leicester, Dept Geol, Leicester LE1 7RH, Leics, England 8.Geol Survey Iran, Res Inst Earth Sci, Tehran, Iran |
Recommended Citation GB/T 7714 | Sun, Jimin,Sheykh, Morteza,Ahmadi, Nahid,et al. Permanent closure of the Tethyan Seaway in the northwestern Iranian Plateau driven by cyclic sea-level fluctuations in the late Middle Miocene[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2021,564:18. |
APA | Sun, Jimin.,Sheykh, Morteza.,Ahmadi, Nahid.,Cao, Mengmeng.,Zhang, Zhiliang.,...&Talebian, Morteza.(2021).Permanent closure of the Tethyan Seaway in the northwestern Iranian Plateau driven by cyclic sea-level fluctuations in the late Middle Miocene.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,564,18. |
MLA | Sun, Jimin,et al."Permanent closure of the Tethyan Seaway in the northwestern Iranian Plateau driven by cyclic sea-level fluctuations in the late Middle Miocene".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 564(2021):18. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment