KMS Nanjing Institute of Geology and Palaeonotology,CAS
Angiosperm pollinivory in a Cretaceous beetle | |
Tihelka, Erik1,2,3; Li, Liqin(李丽琴)1,2; Fu, Yanzhe(付衍哲)1,2; Su, Yitong(苏祎桐)1,2; Huang, Diying(黄迪颖)1,2![]() ![]() | |
2021-04-01 | |
Source Publication | NATURE PLANTS
![]() |
ISSN | 2055-026X |
Volume | 7Issue:4Pages:445-+ |
Abstract | Despite the crucial importance of flower-visiting insects in modern ecosystems, there is little fossil evidence on the origins of angiosperm pollination. Most reports of pollination in the Mesozoic fossil record have been based on the co-occurrence of the purported pollinators with pollen grains and assumed morphological adaptations for vectoring pollen. Here, we describe an exceptionally preserved short-winged flower beetle (Cucujoidea: Kateretidae) from mid-Cretaceous amber, Pelretes vivificus gen. et sp. nov., associated with pollen aggregations and coprolites consisting mainly of pollen, providing direct evidence of pollen-feeding in a Cretaceous beetle and confirming that diverse beetle lineages visited early angiosperms in the Cretaceous. The exquisite preservation of our fossil permits the identification of the pollen grains as Tricolpopollenites (Asteridae or Rosidae), representing a record of flower beetle pollination of a group of derived angiosperms in the Mesozoic and suggesting that potentially diverse beetle lineages visited early angiosperms by the mid-Cretaceous. Using the preserved remains of a short-winged flower beetle in mid-Cretaceous amber, this Article provides some of earliest clues as to the origins of angiosperm pollination. |
DOI | 10.1038/s41477-021-00893-2 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[42072022] ; National Natural Science Foundation of China[41925008] ; National Natural Science Foundation of China[41688103] ; Second Tibetan Plateau Scientific Expedition and Research project[2019QZKK0706] |
WOS Research Area | Plant Sciences |
WOS Subject | Plant Sciences |
WOS ID | WOS:000639628500002 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research project |
Publisher | NATURE RESEARCH |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/38052 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Cai, Chenyang(蔡晨阳) |
Affiliation | 1.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, Nanjing, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing, Peoples R China 3.Univ Bristol, Sch Earth Sci, Bristol, Avon, England |
Recommended Citation GB/T 7714 | Tihelka, Erik,Li, Liqin,Fu, Yanzhe,et al. Angiosperm pollinivory in a Cretaceous beetle[J]. NATURE PLANTS,2021,7(4):445-+. |
APA | Tihelka, Erik,Li, Liqin,Fu, Yanzhe,Su, Yitong,Huang, Diying,&Cai, Chenyang.(2021).Angiosperm pollinivory in a Cretaceous beetle.NATURE PLANTS,7(4),445-+. |
MLA | Tihelka, Erik,et al."Angiosperm pollinivory in a Cretaceous beetle".NATURE PLANTS 7.4(2021):445-+. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment