KMS Nanjing Institute of Geology and Palaeonotology,CAS
Sequence stratigraphy of the Late Oligocene carbonate system on the Xisha Islands in the South China Sea | |
Wu, Feng1; Xie, Xinong2; Zhu, Youhua(祝幼华)3,4![]() | |
2021-04-10 | |
Source Publication | INTERNATIONAL JOURNAL OF EARTH SCIENCES
![]() |
ISSN | 1437-3254 |
Pages | 19 |
Abstract | Sedimentological, paleontological, and mineralogical data from core XK-1 in the Xisha Islands allow for a detailed lithologic and sequence stratigraphical analysis on the Late Oligocene interval in the Xisha Islands. In this study, 13 facies are differentiated and a depositional model of a carbonate-dominated system is established. Variation in facies stacking patterns, changes in composition and grain size, and fluctuation in abundance of terrigenous matter are analyzed, and sequence division is interpreted at two different hierarchal levels. In the Late Oligocene interval of core XK-1, a total of thirteen small-scale sequences and three medium-scale sequences are divided out, with one medium-scale sequence mainly composed of four small-scale sequences. Based on the available timing constraints, the durations of the small- and medium-scale sequences are estimated to be 100 kyr and 400 kyr, respectively. These small-scale and medium-scale sequences are thus inferred to be primarily controlled by orbital forcing. The long-term evolution between 24.3 and 23.6 Ma was controlled by the eustatic sea level, while it was more influenced by a tectonic subsidence linked to the ridge jump event in the South China Sea after 23.6 Ma. Our study demonstrates that eustatic sea level fluctuations had a significant impact on the initial carbonate development at various scales in the northern South China Sea, while tectonic movement also played an important role in shaping the secular carbonate evolution. |
Keyword | Carbonate system Sequence stratigraphy Coral reef South China Sea |
DOI | 10.1007/s00531-021-02033-9 |
Indexed By | SCI |
Language | 英语 |
Funding Project | Zhanjiang Branch of China National Offshore Oil Corporation - National Natural Science Foundation of China[91528301] ; Zhanjiang Branch of China National Offshore Oil Corporation - National Natural Science Foundation of China[41606074] ; Fundamental Research Funds for the Central Universities[2019B07814] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000638820100001 |
Funding Organization | Zhanjiang Branch of China National Offshore Oil Corporation - National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities |
Publisher | SPRINGER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/38034 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Wu, Feng |
Affiliation | 1.Hohai Univ, Coll Oceanog, Nanjing 210098, Peoples R China 2.China Univ Geosci, Coll Marine Sci & Technol, Wuhan 430074, Peoples R China 3.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China 4.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 5.China Natl Offshore Oil Corp Ltd, Beijing 100010, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Feng,Xie, Xinong,Zhu, Youhua,et al. Sequence stratigraphy of the Late Oligocene carbonate system on the Xisha Islands in the South China Sea[J]. INTERNATIONAL JOURNAL OF EARTH SCIENCES,2021:19. |
APA | Wu, Feng,Xie, Xinong,Zhu, Youhua,Chen, Beichen,&Shang, Zhilei.(2021).Sequence stratigraphy of the Late Oligocene carbonate system on the Xisha Islands in the South China Sea.INTERNATIONAL JOURNAL OF EARTH SCIENCES,19. |
MLA | Wu, Feng,et al."Sequence stratigraphy of the Late Oligocene carbonate system on the Xisha Islands in the South China Sea".INTERNATIONAL JOURNAL OF EARTH SCIENCES (2021):19. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment