KMS Nanjing Institute of Geology and Palaeonotology,CAS
Influence of a chromium reduction treatment in the analysis of organic carbon isotopes in Quaternary coastal plain incised valley sediments | |
Jiang, Kaixi1; Lin, Chunming1; Guan, Chengguo(关成国)2,3![]() | |
2021-04-01 | |
Source Publication | APPLIED GEOCHEMISTRY
![]() |
ISSN | 0883-2927 |
Volume | 127Pages:7 |
Abstract | This paper reports bulk organic carbon isotope data from a laboratory study designed to evaluate whether acid chromium reduction (ACR), commonly used to prepare rock/sediment samples for sulfur isotope analysis, significantly fractionates bulk organic carbon isotopes compared with the standard decarbonation (SD) method in Quaternary coastal plain incised valley sediments. In this study, 36 sediment samples obtained from a Quaternary sediment core from the Qiantang River incised valley on the East China coastal plain were tested. The results show differences in the ?13Corg values between the ACR and SD methods for Quaternary incised valley sediments ranging from ? 0.97%o to +0.34%o, with most values (86%) showing a negative bias. Approximately half of the samples yield ?13Corg values that differ by ? 0.3%o. The carbonate and total organic carbon (TOC) contents of the sediment samples have no significant effects on the bulk organic carbon isotopes derived by ACR. There is also no obvious correlation between the organic carbon loss by ACR and the difference of the ?13Corg values. We believe that ACR loses more 13C-enriched labile organic carbon and/or volatile organic compounds (VOCs) than SD, which leads to a negative bias in the ?13Corg values. The mineral composition was speculated to be related to a significant positive bias in the ?13Corg values by ACR observed in two particular samples and requires further study. Consequently, ACR should be used with caution for sediments containing primarily young labile organic carbon with medium to high TOC contents (TOC > 0.5 wt %), as it may cause a large offset of the ?13Corg values compared with SD. However, ACR may be used for sediments containing organic matter primarily from terrestrial plants with relatively low TOC contents (TOC < 0.5 wt %). |
Keyword | Organic carbon isotope Acid chromium reduction Standard decarbonation Quaternary sediments |
DOI | 10.1016/j.apgeochem.2021.104922 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41772097] ; National Natural Science Foundation of China[41572112] ; National Natural Science Foundation of China[41502001] ; Zhejiang Provincial Key Research and Development Program[2018C03031] |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000636432400003 |
Funding Organization | National Natural Science Foundation of China ; Zhejiang Provincial Key Research and Development Program |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/37989 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Lin, Chunming; Guan, Chengguo(关成国) |
Affiliation | 1.Nanjing Univ, State Key Lab Mineral Deposits Res, Sch Earth Sci & Engn, 163 Xianlin Rd, Nanjing 210023, Peoples R China 2.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, 39 East Beijing Rd, Nanjing 210008, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, 39 East Beijing Rd, Nanjing 210008, Peoples R China 4.Chinese Acad Sci, Expt Technol Ctr, Nanjing Inst Geol & Palaeontol, 39 East Beijing Rd, Nanjing 210008, Peoples R China 5.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Petr Resources Res, Beijing 100029, Peoples R China 6.Yangtze Univ, Coll Resources & Environm, 111 Daxue Rd, Wuhan 430100, Peoples R China |
Recommended Citation GB/T 7714 | Jiang, Kaixi,Lin, Chunming,Guan, Chengguo,et al. Influence of a chromium reduction treatment in the analysis of organic carbon isotopes in Quaternary coastal plain incised valley sediments[J]. APPLIED GEOCHEMISTRY,2021,127:7. |
APA | Jiang, Kaixi.,Lin, Chunming.,Guan, Chengguo.,Peng, Li.,Zhang, Xia.,...&Huang, Shuya.(2021).Influence of a chromium reduction treatment in the analysis of organic carbon isotopes in Quaternary coastal plain incised valley sediments.APPLIED GEOCHEMISTRY,127,7. |
MLA | Jiang, Kaixi,et al."Influence of a chromium reduction treatment in the analysis of organic carbon isotopes in Quaternary coastal plain incised valley sediments".APPLIED GEOCHEMISTRY 127(2021):7. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment