KMS Nanjing Institute of Geology and Palaeonotology,CAS
Extraordinary transport and mixing of sediment across Himalayan central Gondwana during the Cambrian-Ordovician | |
Myrow, Paul M.1; Hughes, Nigel C.2; Goodge, John W.3; Fanning, C. Mark4; Williams, Ian S.4; Peng, Shanchi (彭善池)5![]() | |
2010-09-01 | |
Source Publication | GEOLOGICAL SOCIETY OF AMERICA BULLETIN
![]() |
ISSN | 0016-7606 |
Volume | 122Issue:9-10Pages:1660-1670 |
Abstract | Detrital zircon samples from Cambrian and Lower to Middle Ordovician strata were taken across and along the strike of the Himalaya from Pakistan to Bhutan (similar to 2000 km). By sampling rocks from one time interval for nearly the entire length of an orogen, and by covering a range of lithotectonic units, we minimize time as a significant source of variance in detrital age spectra, and thus obtain direct assessment of the spatial variability in sediment provenance. This approach was applied to the Tethyan margin of the Himalaya, which during the Cambrian occupied a central depositional position between two major mountain belts that formed during the amalgamation of Gondwana, the internal East African orogen and the external Ross-Delamerian orogen of East Gondwana. Detrital age spectra from our Lesser and Tethyan Himalayan samples show that well-mixed sediment was dispersed across at least 2000 km of the northern Indian margin. The detrital zircon age spectra for our samples are consistent with sources for most grains from areas outside the Indian craton that record Pan-African events, such as the Ross-Delamerian orogen; East African orogen, including the juvenile Arabian-Nubian Shield; and Kuunga-Pinjarra orogen. The great distances of sediment transport and high degree of mixing of detrital zircon ages are extraordinary, and they may be attributed to a combination of widespread orogenesis associated with the assembly of Gondwana, the equatorial position of continents, potent chemical weathering, and sediment dispersal across a nonvegetated landscape. |
DOI | 10.1130/B30123.1 |
Language | 英语 |
WOS Keyword | Shrimp U-pb ; Central Transantarctic Mountains ; Prince-charles Mountains ; Central Nepal Himalaya ; Detrital-zircon ; East Antarctica ; Tectonic Implications ; Depositional History ; Passive-margin ; Nw India |
Funding Project | National Science Foundation (NSF)[EAR-9980376] ; National Science Foundation (NSF)[EAR-0543340] ; National Science Foundation (NSF)[EAR9980426] ; National Science Foundation (NSF)[EAR-053868] ; National Geographic[NGS7293-02] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000279558900020 |
Funding Organization | National Science Foundation (NSF) ; National Geographic |
Publisher | GEOLOGICAL SOC AMER, INC |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/351 |
Collection | 中国科学院南京地质古生物研究所 其他 |
Corresponding Author | Myrow, Paul M. |
Affiliation | 1.Colorado Coll, Dept Geol, Colorado Springs, CO 80903 USA 2.Univ Calif Riverside, Dept Earth Sci, Riverside, CA 92521 USA 3.Univ Minnesota, Dept Geol Sci, Duluth, MN 55812 USA 4.Australian Natl Univ, Res Sch Earth Sci, Canberra, ACT 0200, Australia 5.Nanjing Inst Geol & Paleontol, State Key Lab Paleobiol & Stratig, Nanjing 210008, Peoples R China 6.Wadia Inst Himalayan Geol, Dehra Dun 248001, Uttranchal, India 7.Whitman Coll, Dept Geol, Walla Walla, WA 99362 USA |
Recommended Citation GB/T 7714 | Myrow, Paul M.,Hughes, Nigel C.,Goodge, John W.,et al. Extraordinary transport and mixing of sediment across Himalayan central Gondwana during the Cambrian-Ordovician[J]. GEOLOGICAL SOCIETY OF AMERICA BULLETIN,2010,122(9-10):1660-1670. |
APA | Myrow, Paul M..,Hughes, Nigel C..,Goodge, John W..,Fanning, C. Mark.,Williams, Ian S..,...&Pogue, Kevin R..(2010).Extraordinary transport and mixing of sediment across Himalayan central Gondwana during the Cambrian-Ordovician.GEOLOGICAL SOCIETY OF AMERICA BULLETIN,122(9-10),1660-1670. |
MLA | Myrow, Paul M.,et al."Extraordinary transport and mixing of sediment across Himalayan central Gondwana during the Cambrian-Ordovician".GEOLOGICAL SOCIETY OF AMERICA BULLETIN 122.9-10(2010):1660-1670. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment