KMS Nanjing Institute of Geology and Palaeonotology,CAS
Two new polyphagan beetles (Tenebrionidae, Leiodidae) from lower Cenomanian amber of Myanmar | |
Bao, Tong1,2,3,4; Antunes-Carvalho, Caio5 | |
2020-12-01 | |
Source Publication | CRETACEOUS RESEARCH
![]() |
ISSN | 0195-6671 |
Volume | 116Pages:9 |
Abstract | Mesozoic tenebrionid and leiodid beetles are poorly known. Here we describe Praezolodinus pilosus gen. et sp. nov. (Tenebrionidae: Zolodininae) and Cretoptomaphagus microsoma gen. et sp. nov. (Leiodidae: Cholevinae), both from mid-Cretaceous Burmese amber (ca. 99 Ma). Praezolodinus pilosus is placed in the basal group Zolodininae due to (1) galea preserved with fine and long pubescence, (2) aedeagus inverted, pimeloid type. Cretoptomaphagus microsoma is assigned to Leiodidae and included in Cholevinae based on its (1) characteristic interrupted five-segmented antennal club, and (2) cephalic configuration, with the posterodorsal contour of the exposed part of the head abutting with the anterior pronotal edge. Cretoptomaphagus microsoma is the second Cholevinae described from the Mesozoic. Its strong morphological similarity with extant members of Cholevinae makes this fossil an astonishing example of long-term morphological stasis in Coleoptera. (C) 2020 Elsevier Ltd. All rights reserved. |
Keyword | Burmese amber Cretaceous Coleoptera Taxonomy |
DOI | 10.1016/j.cretres.2020.104599 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | HIGHER-LEVEL CLASSIFICATION ; INSECTA COLEOPTERA ; FOSSIL COLONINAE ; STAPHYLINOIDEA ; RECORD |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; Second Tibetan Plateau Scientific Expedition and Research[2019QZKK0706] ; National Natural Science Foundation of China[41688103] |
WOS Research Area | Geology ; Paleontology |
WOS Subject | Geology ; Paleontology |
WOS ID | WOS:000579821800024 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; Second Tibetan Plateau Scientific Expedition and Research ; National Natural Science Foundation of China |
Publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/32790 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Bao, Tong; Antunes-Carvalho, Caio |
Affiliation | 1.Sun Yat Sen Univ, Sch Ecol, Guangzhou 510006, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, 39 East Beijing Rd, Nanjing 210008, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, 39 East Beijing Rd, Nanjing 210008, Peoples R China 4.Univ Bonn, Inst Geowissensch, D-53115 Bonn, Germany 5.Univ Fed Fluminense, Inst Biol, Dept Biol Geral, Outeiro Sao Joao Batista S-N, BR-24020141 Niteroi, RJ, Brazil |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Bao, Tong,Antunes-Carvalho, Caio. Two new polyphagan beetles (Tenebrionidae, Leiodidae) from lower Cenomanian amber of Myanmar[J]. CRETACEOUS RESEARCH,2020,116:9. |
APA | Bao, Tong,&Antunes-Carvalho, Caio.(2020).Two new polyphagan beetles (Tenebrionidae, Leiodidae) from lower Cenomanian amber of Myanmar.CRETACEOUS RESEARCH,116,9. |
MLA | Bao, Tong,et al."Two new polyphagan beetles (Tenebrionidae, Leiodidae) from lower Cenomanian amber of Myanmar".CRETACEOUS RESEARCH 116(2020):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Two new polyphagan b(3382KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment