KMS Nanjing Institute of Geology and Palaeonotology,CAS
A detailed pollen record of vegetation and climate changes in Central China during the past 16 000 years | |
Zhu, Cheng2; Ma, Chunmei2; Yu, Shi-Yong1; Tang, Lingyu (唐领余)3; Zhang, Wenqing4; Lu, Xuefeng1 | |
2010 | |
Source Publication | BOREAS
![]() |
ISSN | 0300-9483 |
Volume | 39Issue:1Pages:69-76 |
Abstract | Detailed pollen analyses, along with magnetic and loss-on-ignition (LOI) measurements, were conducted on a 3 m long peat sequence recovered from the Dajiuhu Basin, the Shennongjia Mountains in Central China. Ten AMS 14C dates provide a firm age control on this pollen record in terms of vegetation changes governed essentially by the rise and fall of the Asian summer monsoon during the past 16 000 years. Between 16 000 and 12 700 cal. yr BP, pollen assemblages were dominated by coniferous and broad-leaved trees, indicating a mixed forest landscape corresponding to the initial establishment of the monsoonal climate after the Last Glaciation. The progressive increases in percentages of evergreen tree pollen after 12 700 cal. yr BP point to a steady enhancement of the summer monsoon, which was episodically weakened during the Younger Dryas stadial. From 11 000 to 6000 cal. yr BP, values of coniferous and deciduous tree pollen decreased, while evergreen broad-leaved tree pollen increased substantially, implying a stronger than normal monsoonal climate condition corresponding to the Holocene Hypsithermal Interval. A great reduction in the values of evergreen tree pollen at about 4000 cal. yr BP indicates a sudden retreat of the summer monsoon from this area. |
DOI | 10.1111/j.1502-3885.2009.00098.x |
Language | 英语 |
WOS Keyword | East-asian Monsoon ; High-resolution ; Summer Monsoon ; Abrupt Events ; Holocene ; Peat ; Deglaciation ; Variability ; Polar ; Cave |
Funding Project | National Natural Science Foundation of China[90411015] ; National Natural Science Foundation of China[40271103] ; University Doctoral Foundation of China[20050284011] ; Open Foundation of the State Key Laboratory of Loess and Quaternary Geology ; Institute of Earth Environment, CAS[SKLLQG0503] ; '985' Physical Geography Project ; Foundation of Modern Analyses Center of Nanjing University |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000273015400006 |
Funding Organization | National Natural Science Foundation of China ; University Doctoral Foundation of China ; Open Foundation of the State Key Laboratory of Loess and Quaternary Geology ; Institute of Earth Environment, CAS ; '985' Physical Geography Project ; Foundation of Modern Analyses Center of Nanjing University |
Publisher | WILEY-BLACKWELL PUBLISHING, INC |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/326 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Yu, Shi-Yong |
Affiliation | 1.CAS, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710075, Peoples R China 2.Nanjing Univ, Sch Geog & Oceanog Sci, Nanjing 210093, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China 4.CGS, Inst Hydrogeol & Engn Geol Tech, Baoding 071051, Peoples R China |
Recommended Citation GB/T 7714 | Zhu, Cheng,Ma, Chunmei,Yu, Shi-Yong,et al. A detailed pollen record of vegetation and climate changes in Central China during the past 16 000 years[J]. BOREAS,2010,39(1):69-76. |
APA | Zhu, Cheng,Ma, Chunmei,Yu, Shi-Yong,Tang, Lingyu ,Zhang, Wenqing,&Lu, Xuefeng.(2010).A detailed pollen record of vegetation and climate changes in Central China during the past 16 000 years.BOREAS,39(1),69-76. |
MLA | Zhu, Cheng,et al."A detailed pollen record of vegetation and climate changes in Central China during the past 16 000 years".BOREAS 39.1(2010):69-76. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment