KMS Nanjing Institute of Geology and Palaeonotology,CAS
The first record of brachypsectrid larva from mid-Cretaceous Burmese amber (Coleoptera: Polyphaga) | |
Zhao, Xianye1,2,3; Zhao, Xiangdong (赵向东)2,3,4; Jarzembowski, Edmund2,3,5; Tian, Yuan1; Chen, Lei (陈雷)1,2,3,6 | |
2020-09-01 | |
Source Publication | CRETACEOUS RESEARCH
![]() |
ISSN | 0195-6671 |
Volume | 113Pages:5 |
Abstract | Brachypsectridae is a small family with four genera and is extremely rare in the fossil record. Here we report a new Brachypsectridae, Cretopsectra pulchra gen. et sp. nov., based on a larva preserved in mid-Cretaceous amber from Myanmar. The genus Cretopsectra is characterized by pointed squamous setae on the back and sides of long head, small antennae, and the second maxillary palp being shorter than the others. Our discovery represents the first definite Mesozoic larval record of Brachypsectridae. (C) 2020 Elsevier Ltd. All rights reserved. |
Keyword | Brachypsectridae Larva Mid-Cretaceous Burmese amber |
DOI | 10.1016/j.cretres.2020.104493 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | FULVA LECONTE ; ELATEROIDEA ; AGE |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; Second Tibetan Plateau Scientific Expedition and Research[2019QZKK0706] ; National Key Research and Development Program of China[2016YFC0601001] ; National Natural Science Foundation of China[41572010] ; National Natural Science Foundation of China[41622201] ; National Natural Science Foundation of China[41688103] ; National Natural Science Foundation of China[41502019] ; SDUST Research Fund[2015RCJJ009] ; SDUST Research Fund[2015YQJH102] ; SDUST Research Fund[2015TDJH101] ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS)[183101] |
WOS Research Area | Geology ; Paleontology |
WOS Subject | Geology ; Paleontology |
WOS ID | WOS:000540353900012 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; Second Tibetan Plateau Scientific Expedition and Research ; National Key Research and Development Program of China ; National Natural Science Foundation of China ; SDUST Research Fund ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS) |
Publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/32009 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Zhao, Xiangdong (赵向东); Chen, Lei (陈雷) |
Affiliation | 1.Shandong Univ Sci & Technol, Shandong Prov Key Lab Deposit Mineralizat & Sedim, Qingdao 266590, Shandong, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, 39 East Beijing Rd, Nanjing 210008, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, 39 East Beijing Rd, Nanjing 210008, Peoples R China 4.Univ Sci & Technol China, Hefei 230026, Peoples R China 5.Nat Hist Museum, Dept Earth Sci, Cromwell Rd, London SW7 5BD, England 6.Qingdao Natl Lab Marine Sci & Technol, Qingdao 266061, Peoples R China |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Zhao, Xianye,Zhao, Xiangdong ,Jarzembowski, Edmund,et al. The first record of brachypsectrid larva from mid-Cretaceous Burmese amber (Coleoptera: Polyphaga)[J]. CRETACEOUS RESEARCH,2020,113:5. |
APA | Zhao, Xianye,Zhao, Xiangdong ,Jarzembowski, Edmund,Tian, Yuan,&Chen, Lei .(2020).The first record of brachypsectrid larva from mid-Cretaceous Burmese amber (Coleoptera: Polyphaga).CRETACEOUS RESEARCH,113,5. |
MLA | Zhao, Xianye,et al."The first record of brachypsectrid larva from mid-Cretaceous Burmese amber (Coleoptera: Polyphaga)".CRETACEOUS RESEARCH 113(2020):5. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment