KMS Nanjing Institute of Geology and Palaeonotology,CAS
Age constraint for an earliest Famennian forest and its implications for Frasnian-Famennian boundary in West Junggar, Northwest China | |
Zheng, Daran1,2; Chang, Su-Chin2; Algeo, Thomas3,4,5; Zhang, Haichun1![]() ![]() ![]() ![]() ![]() | |
2020-08-15 | |
Source Publication | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
Volume | 552Pages:14 |
Abstract | As one of the five major extinction events in Earth history, the Frasnian-Famennian boundary (FFB) crisis caused dramatic reductions in marine and terrestrial diversity. The effects of this event on terrestrial ecosystems are not well understood due to the limited preservation of terrestrial sedimentary rocks and the relative scarcity of plant fossils. This study generates a robust zircon U-Pb age (371.5 +/- 0.9 Ma; earliest Famennian) for a new fossil assemblage containing Lycopsida, Archaeopteridales, and Cladoxylopsida from the upper Zhulumute Formation of the West Junggar Basin, NW China. These taxa are typical arborescent plants of the Late Devonian and represent the oldest-known forest in China, documenting afforestation in West Junggar coevally with or just after the Upper Kellwasser event (similar to 372 Ma). The new U-Pb ages generated in this study refine the placement of the FFB in West Junggar to within the Zhulumute Formation, instead of the Hongguleleng Formation as previously thought. |
Keyword | Land plants Afforestation Kellwasser Geochronology Zircon U-Pb Zhulumute Formation |
DOI | 10.1016/j.palaeo.2020.109749 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MASS EXTINCTION ; PALEOGEOGRAPHIC SIGNIFICANCE ; ANTI-ATLAS ; TIME-SCALE ; XINJIANG ; PLANT ; PB ; EVOLUTION ; CONODONT ; SPECIMENS |
Funding Project | Strategic Priority Research Program of Chinese Academy of Sciences[XDA19050101] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB26000000] ; HKU Seed Fund for Basic Research[201711159025] ; National Natural Science Foundation of China[41602003] ; National Natural Science Foundation of China[41772012] ; National Natural Science Foundation of China[41572010] ; National Natural Science Foundation of China[41622201] |
WOS Research Area | Physical Geography ; Geology ; Paleontology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS ID | WOS:000538140400004 |
Funding Organization | Strategic Priority Research Program of Chinese Academy of Sciences ; HKU Seed Fund for Basic Research ; National Natural Science Foundation of China |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/31963 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Chang, Su-Chin; Xu, Honghe |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, 39 East Beijing Rd, Nanjing 210008, Peoples R China 2.Univ Hong Kong, Dept Earth Sci, Hong Kong, Peoples R China 3.Univ Cincinnati, Dept Geol, Cincinnati, OH 45221 USA 4.China Univ Geosci, State Key Lab Biogeol & Environm Geol, Wuhan 430074, Peoples R China 5.China Univ Geosci, State Key Lab Geol Proc & Mineral Resources, Wuhan 430074, Peoples R China 6.Univ Macau, Fac Sci & Technol, Dept Civil & Environm Engn, Macau, Peoples R China |
First Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Zheng, Daran,Chang, Su-Chin,Algeo, Thomas,et al. Age constraint for an earliest Famennian forest and its implications for Frasnian-Famennian boundary in West Junggar, Northwest China[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2020,552:14. |
APA | Zheng, Daran.,Chang, Su-Chin.,Algeo, Thomas.,Zhang, Haichun.,Wang, Bo.,...&Xu, Honghe.(2020).Age constraint for an earliest Famennian forest and its implications for Frasnian-Famennian boundary in West Junggar, Northwest China.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,552,14. |
MLA | Zheng, Daran,et al."Age constraint for an earliest Famennian forest and its implications for Frasnian-Famennian boundary in West Junggar, Northwest China".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 552(2020):14. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Age constraint for a(5807KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment