KMS Nanjing Institute of Geology and Palaeonotology,CAS
Towards quantification of Holocene anthropogenic land-cover change in temperate China: A review in the light of pollen-based REVEALS reconstructions of regional plant cover | |
Li, Furong1; Gaillard, Marie-Jose1; Cao, Xianyong2,14; Herzschuh, Ulrike2; Sugita, Shinya3; Tarasov, Pavel E.4; Wagner, Mayke5; Xu, Qinghai6; Ni, Jian7; Wang, Weiming8![]() | |
2020-04-01 | |
Source Publication | EARTH-SCIENCE REVIEWS
![]() |
ISSN | 0012-8252 |
Volume | 203Pages:25 |
Abstract | In an attempt to quantify Holocene anthropogenic land-cover change in temperate China, we 1) applied the REVEALS model to estimate plant-cover change using 94 pollen records and relative pollen productivity for 27 plant taxa, 2) reviewed earlier interpretation of pollen studies in terms of climate- and human-induced vegetation change, and 3) reviewed information on past land use from archaeological studies. REVEALS achieved a more realistic reconstruction of plant-cover change than pollen percentages in terms of openland versus woodland. The study suggests successive human-induced changes in vegetation cover. The first signs of human-induced land-cover change (crop cultivation, otherwise specified) are found c. 7 ka BP in the temperate deciduous forest, and S and NE Tibetan Plateau (mainly grazing, possibly crop cultivation), 6.5-6 ka BP in the temperate steppe and temperate desert (grazing, uncertain), and 5.5-5 ka BP in the coniferous-deciduous mixed forest, NE subtropical region, and NW Tibetan Plateau (grazing). Further intensification of anthropogenic land-cover change is indicated 5-4.5 ka BP in the E temperate steppe, and S and NE Tibetan Plateau (grazing, cultivation uncertain), 3.5-3 ka BP in S and NE Tibetan Plateau, W temperate steppe, temperate desert (grazing), and NW Tibetan Plateau (probably grazing), and 2.5-2 ka BP in the temperate deciduous forest, N subtropical region, and temperate desert (grazing). These changes generally agree with increased human activity as documented by archaeological studies. REVEALS reconstructions have a stronger potential than biomization to evaluate scenarios of anthropogenic land-cover change such as HYDE, given they are combined with information from archaeological studies. |
Keyword | Relative pollen productivities Pollen-vegetation modelling Climate change Land-use history HYDE |
DOI | 10.1016/j.earscirev.2020.103119 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | EASTERN CONTINENTAL ASIA ; LIAO RIVER-BASIN ; TIBETAN PLATEAU ; QUANTITATIVE RECONSTRUCTIONS ; NORTHERN CHINA ; CLIMATE-CHANGE ; SOURCE AREA ; BIOME RECONSTRUCTIONS ; ARCHAEOLOGICAL SITES ; NORTHEASTERN CHINA |
Funding Project | China Scholarship Council[201206180028] ; Faculty of Health and Life Sciences of Linnaeus University, Kalmar Sweden ; National Natural Science Foundation of China (NSFC)[41630753] ; National Natural Science Foundation of China (NSFC)[41690113] ; National Natural Science Foundation of China (NSFC)[41991251] ; National Key Research and Development Program of China[2016YFA0600501] ; Swedish Foundation for International Cooperation in Research and Higher Education (STINT) ; NSFC[41611130050] ; Swedish Strategical Research Area ModElling the Regional and Global Ecosystem, MERGE ; U.S. National Science Foundation ; Swiss Academy of Sciences |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000529058200030 |
Funding Organization | China Scholarship Council ; Faculty of Health and Life Sciences of Linnaeus University, Kalmar Sweden ; National Natural Science Foundation of China (NSFC) ; National Key Research and Development Program of China ; Swedish Foundation for International Cooperation in Research and Higher Education (STINT) ; NSFC ; Swedish Strategical Research Area ModElling the Regional and Global Ecosystem, MERGE ; U.S. National Science Foundation ; Swiss Academy of Sciences |
Publisher | ELSEVIER |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/31879 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Li, Furong |
Affiliation | 1.Linnaeus Univ, Dept Biol & Environm Sci, S-39182 Kalmar, Sweden 2.Helmholtss Ctr Polar & Marine Res, Res Unit Potsdam, Alfred Wegener Inst, D-14473 Potsdam, Germany 3.Tallinn Univ, Inst Ecol, EE-10120 Tallinn, Estonia 4.Free Univ Berlin, Inst Geol Sci, Sect Paleontol, D-12249 Berlin, Germany 5.German Archaeol Inst, Eurasia Dept, D-14195 Berlin, Germany 6.Hebei Normal Univ, Coll Resources & Environm Sci, Shijiazhuang 050024, Hebei, Peoples R China 7.Zhejiang Normal Univ, Coll Chem & Life Sci, Jinhua 321004, Zhejiang, Peoples R China 8.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China 9.Chines E Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China 10.Univ Chinese Acad Sci, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Li, Furong,Gaillard, Marie-Jose,Cao, Xianyong,et al. Towards quantification of Holocene anthropogenic land-cover change in temperate China: A review in the light of pollen-based REVEALS reconstructions of regional plant cover[J]. EARTH-SCIENCE REVIEWS,2020,203:25. |
APA | Li, Furong.,Gaillard, Marie-Jose.,Cao, Xianyong.,Herzschuh, Ulrike.,Sugita, Shinya.,...&Jia, Xin.(2020).Towards quantification of Holocene anthropogenic land-cover change in temperate China: A review in the light of pollen-based REVEALS reconstructions of regional plant cover.EARTH-SCIENCE REVIEWS,203,25. |
MLA | Li, Furong,et al."Towards quantification of Holocene anthropogenic land-cover change in temperate China: A review in the light of pollen-based REVEALS reconstructions of regional plant cover".EARTH-SCIENCE REVIEWS 203(2020):25. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment